|
Date |
Event(s) |
1 | 802 | |
2 | 825 | - 825—825: Wessex becomes the dominant kingdom
King Egbert of Wessex wins a decisive victory over King Beornwulf of Mercia at Ellendun. Wessex becomes the dominant kingdom.
|
3 | 839 | |
4 | 860 | |
5 | 866 | |
6 | 871 | |
7 | 899 | |
8 | 924 | |
9 | 939 | |
10 | 946 | |
11 | 955 | |
12 | 959 | |
13 | 975 | |
14 | 978 | |
15 | 1013 | |
16 | 1014 | |
17 | 1016 | |
18 | 1035 | |
19 | 1040 | |
20 | 1042 | |
21 | 1066 | |
22 | 1087 | |
23 | 1100 | |
24 | 1135 | |
25 | 1141 | |
26 | 1154 | |
27 | 1189 | |
28 | 1199 | |
29 | 1216 | |
30 | 1272 | |
31 | 1307 | |
32 | 1327 | |
33 | 1377 | |
34 | 1399 | |
35 | 1413 | |
36 | 1422 | |
37 | 1461 | |
38 | 1483 | |
39 | 1485 | |
40 | 1509 | |
41 | 1547 | |
42 | 1553 | |
43 | 1558 | |
44 | 1603 | |
45 | 1625 | |
46 | 1660 | |
47 | 1685 | |
48 | 1689 | |
49 | 1702 | |
50 | 1714 | |
51 | 1727 | |
52 | 1754 | |
53 | 1760 | |
54 | 1775 | |
55 | 1785 | |
56 | 1789 | |
57 | 1797 | |
58 | 1798 | |
59 | 1801 | |
60 | 1809 | |
61 | 1812 | |
62 | 1815 | |
63 | 1817 | |
64 | 1820 | |
65 | 1825 | |
66 | 1829 | |
67 | 1830 | |
68 | 1832 | |
69 | 1835 | |
70 | 1836 | |
71 | 1837 | |
72 | 1841 | |
73 | 1845 | |
74 | 1849 | |
75 | 1850 | |
76 | 1853 | |
77 | 1857 | |
78 | 1861 | |
79 | 1865 | |
80 | 1869 | |
81 | 1877 | |
82 | 1881 | |
83 | 1885 | |
84 | 1889 | |
85 | 1893 | |
86 | 1897 | |
87 | 1898 | |
88 | 1899 | |
89 | 1901 | |
90 | 1909 | |
91 | 1910 | |
92 | 1913 | |
93 | 1917 | |
94 | 1921 | |
95 | 1923 | |
96 | 1929 | |
97 | 1933 | |
98 | 1936 | |
99 | 1941 | |
100 | 1945 | |
101 | 1950 | |
102 | 1952 | |
103 | 1953 | |
104 | 1959 | |
105 | 1961 | |
106 | 1963 | |
107 | 1969 | |
108 | 1974 | |
109 | 1977 | |
110 | 1981 | |
111 | 1989 | |
112 | 1990 | - 2 Aug 1990—28 Feb 1991: Gulf War
Gulf War
|
113 | 1993 | |
114 | 2001 | |
115 | 2009 | |