Latitude: 29.4245794444444, Longitude: -98.4946136111111Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I8002 | |||
| 2 | I8001 | |||
| 3 | I8414 | |||
| 4 | I8007 | |||
| 5 | I8016 | |||
| 6 | I7999 | |||
| 7 | I7998 | |||
| 8 | I8006 | |||
| 9 | I7997 | |||
| 10 | I10107 | |||
| 11 | I8004 | |||
| 12 | 18 Sep 1958 | San Antonio, Bexar County, Texas, United States | I8347 | |
| 13 | I8005 | |||
| 14 | 26 Sept 2013 | San Antonio, Bexar County, Texas, United States | I10109 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Feb 2021 | San Antonio, Bexar County, Texas, United States | I19 | |
| 2 | 25 Feb 2022 | San Antonio, Bexar County, Texas, United States | I7996 | |
| 3 | 9 May 1983 | San Antonio, Bexar County, Texas, United States | I8347 | |
| 4 | 23 Mar 2009 | San Antonio, Bexar County, Texas, United States | I10103 | |
| 5 | 20 May 2005 | San Antonio, Bexar County, Texas, United States | I8323 | |
| 6 | 26 Sept 2013 | San Antonio, Bexar County, Texas, United States | I10109 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | I1 | |||
| 2 | I1 | |||
| 3 | I1 | |||
| 4 | I8325 | |||
| 5 | I8325 | |||
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Old Address |
Person ID | ||
|---|---|---|---|---|
| 1 | I1 | |||
| 2 | I1 | |||
| 3 | I1 | |||
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Mar 2016 | San Antonio, Bexar County, Texas, United States | I19 | |
| 2 | 22 Jun 2019 | San Antonio, Bexar County, Texas, United States | I19 | |
| 3 | I1 | |||
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Stories and Notes |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 May 2010 | San Antonio, Bexar County, Texas, United States | I19 | |
| 2 | 3 Jan 2003 | San Antonio, Bexar County, Texas, United States | I7996 | |
| 3 | I1 | |||
| 4 | I1 | |||
| 5 | I1 | |||
| 6 | I1 | |||
| 7 | I1 | |||
| 8 | I1 | |||
| 9 | I1 | |||
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Evans / Jones-Rouse | 2 Jul 2005 | San Antonio, Bexar County, Texas, United States | F4054 |
| 2 | Zagala / Martinez | F4891 | ||
Matches 1 to 1 of 1
| Family |
Divorce |
Family ID | ||
|---|---|---|---|---|
| 1 | Evans / Jones-Rouse | 12 Nov 2008 | San Antonio, Bexar County, Texas, United States | F4054 |