Matches 1 to 50 of 87 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1 | Isador Calton 1877 Utah Death Certificate | |||
2 | Nevada, Death Records, 1911-1965 Anna E Calton | |||
3 | Isador Calton 1877 WWI Draft Registration Card | |||
4 | 1820 Census NameW H HamiltonHome in 1820 (City, County, State)Union, Warren, OhioEnumeration DateAugust 7, 1820Free White Persons - Males - Under 101Free White Persons - Males - 16 thru 251Free White Persons - Females - 16 thru 252Number of Persons - Engaged in Manufactures1Free White Persons - Under 161Total Free White Persons4Total All Persons - White, Slaves, Colored, Other4Household Members | |||
5 | 1851 England Census about Ralph Marsh | |||
6 | 1851 England Census about Joseph Marsh | |||
7 | 1860 Census Source Citation: Year: 1860; Census Place: Elkhart, Elkhart, Indiana; Roll: M653_256; Page: 385; Image: 385; Family History Library Film: 803256. | |||
8 | 1860 United States Federal Census Name: Inez Austin Age in 1860: 2/12 Birth Year: abt 1860 Birthplace: Rhode Island Home in 1860: North Kingstown, Washington, Rhode Island Gender: Female Post Office: Lafayette Household Members: Name Age Eldagta L Austin 38 Marian L Austin 6 Inez Austin 2/12 Lydia Simmons 16 | |||
9 | 1861 England Census about Joseph Marsh | |||
10 | 1880 United States Federal Census Name: J. W. Bradley Age: 33 Birth Year: abt 1847 Birthplace: New York Home in 1880: Dry Creek, Sacramento, California Race: White Gender: Male Relation to Head of House: Self (Head) Marital Status: Married Spouse's Name: E. I. Bradley Father's Birthplace: New York Mother's Birthplace: New York | |||
11 | 1900 Census Utah Source Citation: Year: 1900; Census Place: Salt Lake City Ward 1, Salt Lake, Utah; Roll: T623_1684; Page: 13A; Enumeration District: 5. | |||
12 | 1900 United States Federal Census Name: John W Bradley Age: 53 Birth Date: Oct 1846 Birthplace: New York Home in 1900: Castoria, San Joaquin, California [San Joaquin] Race: White Gender: Male Relation to Head of House: Head Marital Status: Married Spouse's Name: Emma Bradley Marriage Year: 1878 Years Married: 22 Father's Birthplace: New York Mother's Birthplace: New York | |||
13 | 1910 Census Shows the Family of Charles Solamon Rouse | |||
14 | 1910 Census USA Utah Source Citation: Year: 1910; Census Place: Salt Lake City Ward 1, Salt Lake, Utah; Roll: T624_1605; Page: 21A; Enumeration District: 0099; Image: 840; FHL Number: 1375618. | |||
15 | 1910 United States Census Name: Lisle Jones Age in 1910: 9 Birth Year: 1901 Birthplace: Vermont Home in 1910: Antwerp, Jefferson, New York Race: White Gender: Male Relation to Head of House: Son Marital Status: Single Father's Name: Clayton Jones Father's Birthplace: Vermont Mother's Name: Jenne Jones Mother's Birthplace: Vermont | |||
16 | 1910 United States Federal Census Name: Henry A Bradley Age in 1910: 27 Birth Year: 1883 Birthplace: Oregon Home in 1910: Oneal, San Joaquin, California Race: White Gender: Male Relation to Head of House: Head Marital Status: Married Spouse's Name: Jennie M Bradley Father's Birthplace: New York Mother's Birthplace: New York | |||
17 | 1920 Census List the Charles Solamon Rouse Family | |||
18 | 1920 United States Federal Census Name: Henry A Bradley Age: 37 Birth Year: abt 1883 Birthplace: Oregon Home in 1920: San Francisco Assembly District 27, San Francisco, California Race: White Gender: Male Relation to Head of House: Head Marital Status: Married Spouse's Name: Jennie M Bradley Father's Birthplace: New York Mother's Birthplace: United States of America | |||
19 | Alice Bradley Scanned Obit Notice, from the Sacremento Bee Newspaper This is very hard to read so I will type out what is says from the Original Clipping I hold: Bradley, Alice M. In Sacramento August 15, 1989. Beloved wife of the late Harold Bradley for 46 years. Loving mother of Margaret (Peggy) Whitney of Sacamento and Judith Giese of Chico. Devoted grandmother of 11. Also survived by her sister Winifred Lauper of San Francisco. A native of Berkeley and a resident of Sacramento Valley for 72 years. Aged 76 years. A member of the Eastern Star Rainbow Chapter. Friends are invited for visitation at Andrews and Greilich. on East Front Mortuary. 3939 Fruitridge Rd. Friday August 18, from 8 A.M - 8 P.M. and are invited to attend grave-side services Saturday August 19, at 10 A.M. at East Lawn Memorial Park, 43rd and Folsom Blvd. In lieu of flowers contributions may be made to the charity of donors choice. |
Owner of original: Kathleen Evans Date: 15 Aug 1989 Place: Sacramento, CA |
||
20 | Amanda Elizabeth (Hamilton} Augustine Certificate of Death | |||
21 | Amanda Elizabeth Hamilton. Obituary |
Owner of original: Gary Jones |
||
22 | An original version of Magna Carta, agreed by John and the barons in 1215 | |||
23 | California Divorce Index, 1966-1984 about Kathleen Staveness Name: Kathleen Staveness Spouse Name: Marlin Location: Sacramento Date: 30 Jul 1984 (At least one living or private individual is linked to this item - Details withheld.) |
Owner of original: California Divorce Index, 1966-1984 Date: 30 Jul 1984 |
||
24 | Call to Teach for Kindergarden for Kathleen Arnold (At least one living or private individual is linked to this item - Details withheld.) | |||
25 | Canadians in California Article Article from the Maple Leaf paper and written by Richard E. Delaney. M.D. - Oct 1929, Prince Edward Island, Charlottetown paper |
Owner of original: Charlottetown paper Date: Oct 1929 Place: Prince Edward Island, |
||
26 | Census 1880 Source Citation: Year: 1880; Census Place: Hamilton, Franklin, Iowa; Roll: 340; Family History Film: 1254340; Page: 520A; Enumeration District: 86; Image: 0652. | |||
27 | Census 1900 Vermont Source Citation: Year: 1900; Census Place: Rochester, Windsor, Vermont; Roll: T623_1696; Page: 3B; Enumeration District: 282. | |||
28 | Census Year: 1900; Source Citation: Year: 1900; Census Place: Salt Lake City Ward 1, Salt Lake, Utah; Roll: T623_1684; Page: 6B; Enumeration District: 3. | |||
29 | Census Year: 1910 Source Citation: Year: 1910; Census Place: Pine, Montcalm, Michigan; Roll: T624_665; Page: 3B; Enumeration District: 0161; Image: 1374; FHL Number: 1374678. | |||
30 | Census Year: 1920 Source Citation: Year: 1920;Census Place: Salt Lake City Ward 1, Salt Lake, Utah; Roll: T625_1865; Page: 8A; Enumeration District: 82; Image: 854. | |||
31 | Certificate of Death | |||
32 | Certificate of Death | |||
33 | Charles Rouse Miltary Rocord | |||
34 | Charles Solamon Rouse Death Certificate | |||
35 | Dale Jordan Old Resume (At least one living or private individual is linked to this item - Details withheld.) | |||
36 | Death Certificate Niels Christian Christensen | |||
37 | Deseret News (Salt Lake City, Utah)
05 Feb 1912, Mon
Page 10 WM. F Calton Dies | |||
38 | Draft Card Harold Henry Bradley | |||
39 | Early Native of Grass Valley Dies at Loyalton; Lived Long in Nevada The Morning Union (Grass Valley, California) 23 Nov 1929, Sat Page 1 | |||
40 | Eleanor Calton Census 1920 United States Census, 1920 District ED 82 Sheet Number and Letter 8A Household ID 175 Line Number 45 Affiliate Name The U.S. National Archives and Records Administration (NARA) Affiliate Publication Number T625 Affiliate Film Number 1865 GS Film Number 1821865 Digital Folder Number 004968920 Image Number 00854 | |||
41 | Ella Nora Calton 1909 Utah Birth Certificate | |||
42 | Emmit William Rouse Son of Charles and May Lived for 1 Month and 12 Days | |||
43 | For Fifty Years her Home was Silver City | |||
44 | It's not all Coffee and Donuts Articles This is a collection of articles that were about the shooting. In case of viewer issues the PDF can be found at It's not all coffee and Donuts Articles | |||
45 | Kathleen Resume (At least one living or private individual is linked to this item - Details withheld.) | |||
46 | Kathleen & Marlin Marriage Name: Kathleen A Rouse Spouse Surname: Staveness Date of Registration: Jul-Aug-Sep 1976 Registration district: Newmarket Registration county (inferred): Cambridgeshire Volume Number: 10 Page Number: 3388 (At least one living or private individual is linked to this item - Details withheld.) |
Owner of original: General Register Office. England and Wales Civil Registration Indexes Date: 7 Aug 1976 |
||
47 | Kathleen Jones - Newspaper Clipping at the Age of one. (At least one living or private individual is linked to this item - Details withheld.) |
Owner of original: Sacremento Union Newspaper Date: June 24th 1959 Place: Sacremento, CA |
||
48 | King Aethelbald (856 - 860) | |||
49 | King Aethelwulf | |||
50 | King Egbert |