Latitude: 50.8, Longitude: -4.3Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1433 | Hollacombe, Devonshire, England, United Kingdom | I8822 | |
| 2 | 1440 | Hollacombe, Devonshire, England, United Kingdom | I8826 | |
| 3 | 1448 | Hollacombe, Devonshire, England, United Kingdom | I8592 | |
| 4 | 3 May 1357 | Hollacombe, Devonshire, England, United Kingdom | I8908 | |
| 5 | 1417 | Hollacombe, Devonshire, England, United Kingdom | I8859 | |
| 6 | 1353 | Hollacombe, Devonshire, England, United Kingdom | I8907 | |
| 7 | 1419 | Hollacombe, Devonshire, England, United Kingdom | I8860 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1465 | Hollacombe, Devonshire, England, United Kingdom | I8800 | |