Latitude: 39.7004011111111, Longitude: -75.9830169444444Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1674 | , Calvert, Maryland, United States | I614 | |
| 2 | 1687 | , Calvert, Maryland, United States | I1639 | |
| 3 | 1674 | , Calvert, Maryland, United States | I480 | |
| 4 | 1677 | , Calvert, Maryland, United States | I598 | |
| 5 | 1681 | , Calvert, Maryland, United States | I7439 | |
| 6 | 1681 | , Calvert, Maryland, United States | I543 | |
| 7 | 1668 | , Calvert, Maryland, United States | I539 | |
| 8 | 1676 | , Calvert, Maryland, United States | I541 | |
| 9 | 12 Sep 1666 | , Calvert, Maryland, United States | I479 | |
| 10 | 1670 | , Calvert, Maryland, United States | I540 | |
| 11 | , Calvert, Maryland, United States | I555 | ||
| 12 | , Calvert, Maryland, United States | I554 | ||
| 13 | 1677 | , Calvert, Maryland, United States | I448 | |
| 14 | 1699 | , Calvert, Maryland, United States | I601 | |
| 15 | 1695 | , Calvert, Maryland, United States | I600 | |
| 16 | 1693 | , Calvert, Maryland, United States | I599 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1703 | , Calvert, Maryland, United States | I689 | |
| 2 | 1689-1690 | , Calvert, Maryland, United States | I606 | |
| 3 | 1708 | , Calvert, Maryland, United States | I10212 | |
| 4 | 1685 | , Calvert, Maryland, United States | I6456 | |
| 5 | 1680 | , Calvert, Maryland, United States | I538 | |
| 6 | 7 Aug 1680 | , Calvert, Maryland, United States | I536 | |
| 7 | 1685 | , Calvert, Maryland, United States | I605 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigration Information |
Person ID | ||
|---|---|---|---|---|
| 1 | 1657 | , Calvert, Maryland, United States | I606 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 1658 | , Calvert, Maryland, United States | I605 | |
| 2 | 1659 | , Calvert, Maryland, United States | I605 | |
| 3 | 1663 | , Calvert, Maryland, United States | I605 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Old Address |
Person ID | ||
|---|---|---|---|---|
| 1 | , Calvert, Maryland, United States | I611 | ||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Stories and Notes |
Person ID | ||
|---|---|---|---|---|
| 1 | 1670 | , Calvert, Maryland, United States | I540 | |
| 2 | 1747 | , Calvert, Maryland, United States | I540 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Beall / Moore | , Calvert, Maryland, United States | F520 | |
| 2 | Prather / Hunt | 3 Dec 1737 | , Calvert, Maryland, United States | F4053 |
| 3 | Sprigg / Nuthall | Jul 1668 | , Calvert, Maryland, United States | F246 |