Latitude: 44.6399497222222, Longitude: -89.7329636111111Matches 1 to 36 of 36
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Nov 1878 | , , Wisconsin, United States | I7298 | |
| 2 | 1874 | , , Wisconsin, United States | I7157 | |
| 3 | 1872 | , , Wisconsin, United States | I7155 | |
| 4 | 7 Sep 1866 | , , Wisconsin, United States | I7153 | |
| 5 | 22 Jan 1910 | , , Wisconsin, United States | I9855 | |
| 6 | 7 Jan 1906 | , , Wisconsin, United States | I9854 | |
| 7 | 10 Jul 1883 | , , Wisconsin, United States | I6500 | |
| 8 | 18 Apr 1881 | , , Wisconsin, United States | I6499 | |
| 9 | 26 Feb 1888 | , , Wisconsin, United States | I6501 | |
| 10 | 30 Dec 1871 | , , Wisconsin, United States | I6497 | |
| 11 | 1 Jul 1874 | , , Wisconsin, United States | I6498 | |
| 12 | 1867 | , , Wisconsin, United States | I7283 | |
| 13 | 16 Aug 1879 | , , Wisconsin, United States | I7286 | |
| 14 | 9 Aug 1872 | , , Wisconsin, United States | I6815 | |
| 15 | 1870 | , , Wisconsin, United States | I7284 | |
| 16 | 26 Aug 1906 | , , Wisconsin, United States | I7303 | |
| 17 | 2 Jun 1860 | , , Wisconsin, United States | I7405 | |
| 18 | 1866 | , , Wisconsin, United States | I7282 | |
| 19 | 29 Mar 1886 | , , Wisconsin, United States | I7366 | |
| 20 | 1880 | , , Wisconsin, United States | I7287 | |
| 21 | 1857 | , , Wisconsin, United States | I7403 | |
| 22 | 1858 | , , Wisconsin, United States | I7404 | |
| 23 | Jul 1895 | , , Wisconsin, United States | I7122 | |
| 24 | 1855 | , , Wisconsin, United States | I7401 | |
| 25 | 11 Mar 1893 | , , Wisconsin, United States | I7338 | |
| 26 | 29 Jun 1889 | , , Wisconsin, United States | I7336 | |
| 27 | Oct 1896 | , , Wisconsin, United States | I7340 | |
| 28 | May 1899 | , , Wisconsin, United States | I7341 | |
| 29 | 1901 | , , Wisconsin, United States | I7342 | |
| 30 | 28 Apr 1887 | , , Wisconsin, United States | I7335 | |
| 31 | Jul 1885 | , , Wisconsin, United States | I7334 | |
| 32 | Feb 1891 | , , Wisconsin, United States | I7337 | |
| 33 | 1884 | , , Wisconsin, United States | I7325 | |
| 34 | , , Wisconsin, United States | I5480 | ||
| 35 | , , Wisconsin, United States | I5477 | ||
| 36 | , , Wisconsin, United States | I5479 | ||
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 31 Oct 1997 | , , Wisconsin, United States | I66 | |
| 2 | 27 Jun 1970 | , , Wisconsin, United States | I6826 | |
| 3 | 10 Sep 1992 | , , Wisconsin, United States | I155 | |
| 4 | 18 Dec 1988 | , , Wisconsin, United States | I5488 | |