Latitude: 56.6807936111111, Longitude: -4.32822777777778Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 395 | , , Scotland, United Kingdom | I9416 | |
| 2 | 0020 | , , Scotland, United Kingdom | I16113 | |
| 3 | Abt 360 | , , Scotland, United Kingdom | I9507 | |
| 4 | 0005 BC | , , Scotland, United Kingdom | I4358 | |
| 5 | Abt 260 | , , Scotland, United Kingdom | I9418 | |
| 6 | Jul 1243 | , , Scotland, United Kingdom | I3577 | |
| 7 | 1828 | , , Scotland, United Kingdom | I6450 | |
| 8 | 1150 | , , Scotland, United Kingdom | I3966 | |
| 9 | 1268 | , , Scotland, United Kingdom | I3642 | |
| 10 | 1179 | , , Scotland, United Kingdom | I3583 | |
| 11 | 1335 | , , Scotland, United Kingdom | I3686 | |
| 12 | 1820 | , , Scotland, United Kingdom | I7582 | |
| 13 | 1580 | , , Scotland, United Kingdom | I1717 | |
| 14 | 1411 | , , Scotland, United Kingdom | I3619 | |
| 15 | 1407 | , , Scotland, United Kingdom | I3609 | |
| 16 | 1272 | , , Scotland, United Kingdom | I3612 | |
| 17 | 1342 | , , Scotland, United Kingdom | I3611 | |
| 18 | Abt 1400 | , , Scotland, United Kingdom | I9010 | |
| 19 | 1790 | , , Scotland, United Kingdom | I3392 | |
| 20 | 1268 | , , Scotland, United Kingdom | I3639 | |
| 21 | 1322 | , , Scotland, United Kingdom | I3637 | |
| 22 | 1617 | , , Scotland, United Kingdom | I3381 | |
| 23 | 1552 | , , Scotland, United Kingdom | I1728 | |
| 24 | 1530 | , , Scotland, United Kingdom | I1724 | |
| 25 | 1635 | , , Scotland, United Kingdom | I1720 | |
| 26 | 1495 | , , Scotland, United Kingdom | I1725 | |
| 27 | Abt 1412 | , , Scotland, United Kingdom | I7308 | |
| 28 | 1206 | , , Scotland, United Kingdom | I3581 | |
| 29 | 1204 | , , Scotland, United Kingdom | I3557 | |
| 30 | 1579 | , , Scotland, United Kingdom | I617 | |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | , , Scotland, United Kingdom | I4316 | ||
| 2 | 14 Jul 1494 | , , Scotland, United Kingdom | I3546 | |
| 3 | Bef 1650 | , , Scotland, United Kingdom | I1704 | |
| 4 | 1476-1481 | , , Scotland, United Kingdom | I9006 | |
| 5 | 1528 | , , Scotland, United Kingdom | I3405 | |
| 6 | 1628 | , , Scotland, United Kingdom | I3403 | |
| 7 | Jun 1570 | , , Scotland, United Kingdom | I3737 | |
| 8 | , , Scotland, United Kingdom | I3538 | ||
| 9 | , , Scotland, United Kingdom | I1732 | ||
| 10 | 1549 | , , Scotland, United Kingdom | I1725 | |
| 11 | 1437 | , , Scotland, United Kingdom | I3675 | |
| 12 | 1606 | , , Scotland, United Kingdom | I617 | |
| 13 | 1630 | , , Scotland, United Kingdom | I88 | |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Campbell / Stewart | Abt 1434 | , , Scotland, United Kingdom | F4117 |
| 2 | Grant / Freuchie | 31 Jan 1434 | , , Scotland, United Kingdom | F1998 |
| 3 | MacDonald / Lennox | 1432 | , , Scotland, United Kingdom | F1985 |
| 4 | MacDougall / Campbell | 1452 | , , Scotland, United Kingdom | F1942 |
| 5 | MacKenzie / MacRanald | , , Scotland, United Kingdom | F1861 | |
| 6 | Stuart / Mure | 1320 | , , Scotland, United Kingdom | F1952 |
| 7 | Veitch / | , , Scotland, United Kingdom | F276 | |