Notes:
Province
Latitude: 52.5271566666667, Longitude: -1.50572388888889Matches 51 to 100 of 118
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 51 | , , England, United Kingdom | I1405 | ||
| 52 | 21 Oct 1630 | , , England, United Kingdom | I1412 | |
| 53 | 27 Jul 1634 | , , England, United Kingdom | I1414 | |
| 54 | 6 Sep 1632 | , , England, United Kingdom | I1413 | |
| 55 | Aug 1603 | , , England, United Kingdom | I1362 | |
| 56 | 1815 | , , England, United Kingdom | I7581 | |
| 57 | 1612 | , , England, United Kingdom | I1060 | |
| 58 | 1618 | , , England, United Kingdom | I4020 | |
| 59 | 19 Jun 1603 | , , England, United Kingdom | I7863 | |
| 60 | 25 Aug 1605 | , , England, United Kingdom | I7864 | |
| 61 | 1634 | , , England, United Kingdom | I7858 | |
| 62 | , , England, United Kingdom | I7835 | ||
| 63 | 19 Aug 1604 | , , England, United Kingdom | I7842 | |
| 64 | 1611 | , , England, United Kingdom | I1241 | |
| 65 | 1562 | , , England, United Kingdom | I10261 | |
| 66 | 1588 | , , England, United Kingdom | I1117 | |
| 67 | 1518 | , , England, United Kingdom | I3850 | |
| 68 | 1570 | , , England, United Kingdom | I3899 | |
| 69 | 1600 | , , England, United Kingdom | I3898 | |
| 70 | Abt 1528 | , , England, United Kingdom | I714 | |
| 71 | 1608 | , , England, United Kingdom | I634 | |
| 72 | 1606 | , , England, United Kingdom | I10268 | |
| 73 | 1556 | , , England, United Kingdom | I4036 | |
| 74 | Abt 1200 | , , England, United Kingdom | I967 | |
| 75 | Abt 1360 | , , England, United Kingdom | I880 | |
| 76 | Abt 1640 | , , England, United Kingdom | I960 | |
| 77 | 1528 | , , England, United Kingdom | I3853 | |
| 78 | Abt 1640 | , , England, United Kingdom | I959 | |
| 79 | 1452 | , , England, United Kingdom | I3883 | |
| 80 | Abt 1270 | , , England, United Kingdom | I820 | |
| 81 | Abt 1250 | , , England, United Kingdom | I833 | |
| 82 | Abt 1250 | , , England, United Kingdom | I834 | |
| 83 | 1162 | , , England, United Kingdom | I918 | |
| 84 | Abt 1270 | , , England, United Kingdom | I823 | |
| 85 | Abt 1250 | , , England, United Kingdom | I831 | |
| 86 | Abt 1260 | , , England, United Kingdom | I819 | |
| 87 | Abt 1250 | , , England, United Kingdom | I829 | |
| 88 | Abt 1260 | , , England, United Kingdom | I818 | |
| 89 | Abt 1250 | , , England, United Kingdom | I832 | |
| 90 | Abt 1275 | , , England, United Kingdom | I822 | |
| 91 | Abt 1275 | , , England, United Kingdom | I824 | |
| 92 | Abt 1250 | , , England, United Kingdom | I828 | |
| 93 | Abt 1250 | , , England, United Kingdom | I830 | |
| 94 | 1518 | , , England, United Kingdom | I3829 | |
| 95 | 1560 | , , England, United Kingdom | I10260 | |
| 96 | 1550 | , , England, United Kingdom | I6444 | |
| 97 | Abt 1525 | , , England, United Kingdom | I912 | |
| 98 | 1545 | , , England, United Kingdom | I9303 | |
| 99 | 1565 | , , England, United Kingdom | I9302 | |
| 100 | 1531 | , , England, United Kingdom | I3830 | |
Matches 51 to 70 of 70
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 51 | 1595 | , , England, United Kingdom | I10260 | |
| 52 | Abt 1550 | , , England, United Kingdom | I954 | |
| 53 | Abt 1520 | , , England, United Kingdom | I952 | |
| 54 | , , England, United Kingdom | I660 | ||
| 55 | , , England, United Kingdom | I642 | ||
| 56 | 1 Aug 1648 | , , England, United Kingdom | I5965 | |
| 57 | 20 Sep 1197 | , , England, United Kingdom | I4156 | |
| 58 | 25 Apr 1264 | , , England, United Kingdom | I4015 | |
| 59 | 1566 | , , England, United Kingdom | I1013 | |
| 60 | 1395 | , , England, United Kingdom | I8667 | |
| 61 | , , England, United Kingdom | I9303 | ||
| 62 | , , England, United Kingdom | I9302 | ||
| 63 | 1569 | , , England, United Kingdom | I4059 | |
| 64 | 1614 | , , England, United Kingdom | I1257 | |
| 65 | 1381 | , , England, United Kingdom | I8914 | |
| 66 | 23 Oct 1356 | , , England, United Kingdom | I886 | |
| 67 | , , England, United Kingdom | I8659 | ||
| 68 | Mar 1645 | , , England, United Kingdom | I3843 | |
| 69 | 19 Jun 1621 | , , England, United Kingdom | I3844 | |
| 70 | 1569 | , , England, United Kingdom | I4060 | |