| Name | UnNamed | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
| Gender | Female | |
| To Lady Kathleen | Great GrandParent | |
| Person ID | I8060 | Enchanted Family Tree |
| Last Modified | 2 Apr 2012 | |
| Family | Earl of Northumbria Robert Comyn, b. 1022, , Moray, Scotland, United Kingdom d. 28 Jan 1068 (Age 46 years) | |||
| Marriage | 1052 | , Moray, Scotland, United Kingdom |
||
| Children |
|
|||
| Family ID | F1917 | Group Sheet | Family Chart | ||
| Last Modified | 14 Mar 2012 | |||
| Event Map |
|