| Name | Herbert | |
| Prefix | Count of Thouars | |
| Suffix | I | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
| Gender | Male | |
| Occupation | Count of Thouars | |
| To Lady Kathleen | Great GrandParent | |
| Person ID | I2366 | Enchanted Family Tree |
| Last Modified | 14 Mar 2012 | |
| Father | Count of Thouars Aimery, II d. 956 | |
| Mother | Alienor, Wife, of Thouars | |
| Family ID | F1198 | Group Sheet | Family Chart |
| Family | Alearde D'Aunay d. 987 | |||||
| Children |
|
|||||
| Family ID | F1197 | Group Sheet | Family Chart | ||||
| Last Modified | 14 Mar 2012 | |||||