Name | Willa | |
Suffix | of Burgandy | |
Relationship | with Kathleen Alice Jones-Rouse | |
Birth | 906 | |
Gender | Female | |
To Lady Kathleen | Great GrandParent | |
Death | Yes, date unknown | |
Person ID | I2130 | Enchanted Family Tree |
Last Modified | 14 Mar 2012 |
Father | Rudolph, of Burgandy, b. 880 d. Yes, date unknown | |
Family ID | F1051 | Group Sheet | Family Chart |
Family | Margrave of Tuscany Boso, b. 904 d. Yes, date unknown | |||
Children |
|
|||
Family ID | F1050 | Group Sheet | Family Chart | ||
Last Modified | 14 Mar 2012 |