Name | Anne Plantagenet | |
Prefix | Countess of Stafford | |
Relationship | with Kathleen Alice Jones-Rouse | |
Birth | Apr 1383 | |
Gender | Female | |
Occupation | Countess of Stafford & Buckingham, Hereford, Northampton. Lady of Brecknock & Holderness | |
To Lady Kathleen | Great GrandParent | |
Death | 16 Oct 1438 | |
Person ID | I1507 | Enchanted Family Tree |
Last Modified | 14 Mar 2012 |
Father | Duke of Gloucester Thomas Plantagenet, b. 7 Jan 1355, Woodstock Palace, Woodstock, Oxfordshire, England, United Kingdom d. 8 Sep 1397, Prince's Inn, Calais, France (Age 42 years) | |
Mother | Lady Eleanor De Bohun, b. 1366 d. 3 Oct 1399, Minoresses Convent, Monastery of St Clare, Aldgate, London, Greater London, England, United Kingdom (Age 33 years) | |
Marriage | 1374 | |
Family ID | F691 | Group Sheet | Family Chart |
Family | Earl of Stafford Edmund Stafford, b. 2 Mar 1377 d. 10 Jul 1466 (Age 89 years) | |||
Marriage | 28 Jun 1398 | |||
Children |
|
|||
Family ID | F688 | Group Sheet | Family Chart | ||
Last Modified | 14 Mar 2012 |