Matches 4851 to 4900 of 5,023 for Tree equals Enchanted Family Tree
«Prev «1 ... 94 95 96 97 98 99 100 101 Next»
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
4851 | F4990 | Wallingford, Guy | de Warwick, Felica | ||
4852 | F4983 | de Wallingford, Wigod | de Warwick, Erminhild | ||
4853 | F4991 | Wallingoford, Siward | |||
4854 | F4249 | Walrond Esq | |||
4855 | F292 | Walrond, Thomas | Prater, Alis | ||
4856 | F1205 | Walter, Earl of Carrick Edmund Le Botiller | De Windsor, Joan | 1302 | |
4857 | F1210 | Walter, Hervey Jr | |||
4858 | F1211 | Walter, Hervey Sr. | |||
4859 | F2512 | Walter, Lord of Westmeath John le Botiller de Verdon | De Lacy, Margery | ||
4860 | F1209 | Walter, Chief Bulter of Ireland Theobald Le Botiller | Le Vavasour, Baroness Butler Maud | 1189 | |
4861 | F1206 | Walter, Theobald Le Botiller II | Joan of Essex | ||
4862 | F1207 | Walter, Theobald Le Botiller II | De Burgh, Margery | ||
4863 | F1208 | Walter, Theobald Le Botiller I | De Marisco, Joan | ||
4864 | F2511 | Walter, Theobald Le Botiller I | De Verdon, Rohese | Aft 4 Sep 1225 | |
4865 | F3316 | Walton, David | Lewis, Ramona Alvina | 1963 | |
4866 | F3693 | Walton, Nicholas Keith | Thran, Jamie Lee | ||
4867 | F3918 | Walz, Arnold | Rausch, Emma Catherine | ||
4868 | F2248 | Wampanag, Indian | |||
4869 | F1468 | De Warenne, Rudolf II | Emma | ||
4870 | F1469 | De Warenne, Rudolf I | Rouen, Beatrice | ||
4871 | F1291 | De Warenne, Earl of Surrey William | Talvas, Ala | ||
4872 | F1293 | De Warenne, Earl of Surrey William | Gundrada of St. Omer | ||
4873 | F1292 | De Warenne, Earl of Surrey William | Capet, Isabel | 5 Jun 1118 | |
4874 | F3230 | Warfield, Teackle Wallis | |||
4875 | F4493 | Warren, Raymond | Connelly, Ava | ||
4876 | F4777 | Warsaw, Irving | |||
4877 | F4981 | of Warwick, Sheriff of Warwickshire Aelfwine | |||
4878 | F4987 | de Warwick, Reynbourne | Saxons, Edith | ||
4879 | F4992 | de Warwick, Rohand | |||
4880 | F4985 | de Warwick, Ulfa | |||
4881 | F4986 | de Warwick, Weyth | |||
4882 | F4984 | de Warwick, Wulgent | |||
4883 | F3278 | Watkins, Stanley | Faison, Judith Lynnett | ||
4884 | F494 | Watson, George | Hicks, Phoebe | Abt 1635 | |
4885 | F4081 | Watts, Joeseph MD | Lettice | 1958 | |
4886 | F4082 | Watts, Joeseph MD | Mary | 1958 | |
4887 | F3124 | Weadick, Jim | Davidson, Barbara Jean | ||
4888 | F3453 | Webb, Rae | Veatch, Mary | ||
4889 | F4924 | Webber, George | Gles, Mary Elizabeth | ||
4890 | F25 | Weiss, Ronald Timothy | Giese, Alison Lea | ||
4891 | F2107 | Wells, John | Elyott, Elizabeth | ||
4892 | F2106 | Wells, Richard | White, Francis | 1639 | , Norfolk, Virginia, United States |
4893 | F684 | Wentworth, Sir Henry | |||
4894 | F687 | Wentworth, John | Margery | ||
4895 | F685 | Wentworth, Philip | |||
4896 | F682 | Wentworth, Richard | Tyrell, Ann | ||
4897 | F686 | Wentworth, Roger | |||
4898 | F678 | Wentworth, Sir Thomas | Fortescue, Margaret | ||
4899 | F2168 | Wentworth, Sir Thomas | |||
4900 | F2169 | Wentworth, Thomas |
«Prev «1 ... 94 95 96 97 98 99 100 101 Next»