Matches 4701 to 4750 of 5,023 for Tree equals Enchanted Family Tree
«Prev «1 ... 91 92 93 94 95 96 97 98 99 ... 101» Next»
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
4701 | F3644 | Vangen, Donald C. | Doherty, Lucille | ||
4702 | F2102 | Vangen, Hans E Iverson | Foss, Anne Marie Riersdatter | ||
4703 | F3646 | Vangen, Harlan Joseph | Renee, Sandra | ||
4704 | F3645 | Vangen, Vernon Claire | Grney, Paula | ||
4705 | F3758 | Vanheukelon, C. | Crinion, Rose A. | ||
4706 | F3320 | Vanselow, Marvin | McNally, Yvonne Kaye | ||
4707 | F113 | Vaughan, Daniel | Harrington, Lydia | 25 Feb 1768 | St. John's Anglican Church, Lunenburg, , Nova Scotia, Canada |
4708 | F4773 | Vaughan, David | |||
4709 | F114 | Vaughan, David | Northup, Dinah | ||
4710 | F3080 | Vaughan, Gregory Lee | |||
4711 | F3108 | Vaughan, Husband | Compton, Deborah Eileen | ||
4712 | F4774 | Vaughan, John | Bull, Elizabeth | ||
4713 | F3314 | Vaughan, Mark Steven | Lewis, Tammy Jo | ||
4714 | F4198 | Veach, Nathan II | Evans, Elizabeth Betsy | ||
4715 | F4199 | Veach, Vinsey | Clark, Sarah Ann | ||
4716 | F3420 | Veatch, Amos | Adams, Ada | ||
4717 | F3376 | Veatch, Amos | Sears, Sarah | 27 Nov 1795 | , Greene, Tennessee, United States |
4718 | F219 | Veatch, Asa Clifford | Black, Anne | 20 Jul 1807 | , Woodford, Kentucky, United States |
4719 | F285 | Veatch, Asa Clifford | Wilson, Mary | 24 Jul 1814 | , Woodford, Kentucky, United States |
4720 | F221 | Veatch, Benjamin Sr | Esther | 1755-1756 | |
4721 | F217 | Veatch, Benjamin Jr. | Powers, Sally | 1781 | , , Kentucky, United States |
4722 | F283 | Veatch, Benjamin Jr. | Powers, Sarah | 8 Aug 1794 | , Woodford, Kentucky, United States |
4723 | F218 | Veatch, Benjamin III | Guyn, Asbel | 20 Dec 1810 | , Woodford, Kentucky, United States |
4724 | F3437 | Veatch, Benjamin Harrison | Thompson, Bertha | ||
4725 | F3442 | Veatch, Cecil Ross | Braddock, Regina Clara | 29 Nov 1934 | |
4726 | F3377 | Veatch, Charles | Sally | ||
4727 | F3421 | Veatch, Charles Sylvester | Bolen, Anna Belle | ||
4728 | F3444 | Veatch, Cleo William | McCarton, Florance Elizabeth | 19 Jul 1934 | |
4729 | F3432 | Veatch, Cleophus | Marlin, May Minerva | 24 Dec 1902 | |
4730 | F3372 | Veatch, Daniel | Fraim, Elizabeth | ||
4731 | F3370 | Veatch, Daniel | Unknown, Wife of Veatch | Bef 1743 | |
4732 | F223 | Veatch, Daniel | Plummer, Dorcas | 1744 | |
4733 | F3374 | Veatch, Elias | Brown, Jean | 18 Feb 1790 | |
4734 | F3410 | Veatch, Elias | Cole, Sara Ann | 1838 | , , Iowa, United States |
4735 | F3393 | Veatch, Elias Anderson | Gray, Emily | 1846 | |
4736 | F3394 | Veatch, Elias Anderson | Howard, Rebecca | 1855 | |
4737 | F3395 | Veatch, Elias Anderson | Powell, Elizabeth | 10 Nov 1869 | , Putnam, Missouri, United States |
4738 | F3384 | Veatch, Elijah | McCann, Melissa | 26 Dec 1826 | , White, Illinois, United States |
4739 | F3445 | Veatch, Eugene Rice | Smith, Rosanne | ||
4740 | F3419 | Veatch, George Wesley | Jones, Enda | ||
4741 | F3430 | Veatch, George Wesley | Rice, Bertha Rosenna | ||
4742 | F3400 | Veatch, Henry Clayborn | Knox, Margaret Jane | 24 Dec 1854 | |
4743 | F265 | Veatch, Hezekiah | Verlinda | ||
4744 | F266 | Veatch, Hezekiah | Hurley, Sarah | ||
4745 | F3378 | Veatch, Isaac | Harrington | ||
4746 | F3386 | Veatch, Isaac | Miller, Mary Ellen | 1812 | , Henderson, Kentucky, United States |
4747 | F3388 | Veatch, Isaac | Gibbs, Denessa Stockton | 1 May 1847 | |
4748 | F3389 | Veatch, Isaac | Bryant, Barbara | 29 Mar 1852 | |
4749 | F3398 | Veatch, Isaac Milton | Brown, Frances Hannah | 25 Sep 1867 | Cottage Grove, Lane, Oregon, United States |
4750 | F112 | Veatch, Jacob | Hilton, Mary Polly | 19 Dec 1805 | , Jessamine, Kentucky, United States |
«Prev «1 ... 91 92 93 94 95 96 97 98 99 ... 101» Next»