Matches 4651 to 4700 of 5,023 for Tree equals Enchanted Family Tree
«Prev «1 ... 90 91 92 93 94 95 96 97 98 ... 101» Next»
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
4651 | F3487 | Totten, Douglas Lynn | Blake, Debra Lee | ||
4652 | F3482 | Totten, Kenneth | Bateman, Faith Alvina | ||
4653 | F3463 | Totten, Ralph Austin | Stein, Jennie Lynn | ||
4654 | F3483 | Totten, Ralph Gregory | Anderson, Jodie Leigh | ||
4655 | F2230 | Tracy, Richard | |||
4656 | F3761 | Tracy, Thomas | McInery, Mary Ann | ||
4657 | F3409 | Trammell, Jas Lewis | Veatch, Mary Adeline | ||
4658 | F4346 | De Tregoz, Lord John | Fitz Warin, Mabel | 1248 | Ewyas Harold, Herefordshire, England, United Kingdom |
4659 | F4365 | De Tregoz, Lesire | |||
4660 | F2724 | De Tregoz, Lisire | |||
4661 | F4351 | De Tregoz, Robert | De Ewyas, Sibil | Abt 1189 | Salisbury, Wiltshire, England, United Kingdom |
4662 | F2722 | De Tregoz, Sheriff Of Wiltshire Robert | Sybilla of Ewyas | 1198 | |
4663 | F4350 | De Tregoz, Robert | Cantilupe, Julia | Abt 1240 | Ewyas Harold, Herefordshire, England, United Kingdom |
4664 | F2723 | De Tregoz, William | Agnes | ||
4665 | F4364 | De Tregoz, William | Agnes | Abt 1122 | Billingford, Norfolk, England, United Kingdom |
4666 | F3056 | Tremoureux, Gordon Samuel | Lynn | ||
4667 | F3059 | Tremoureux, Jeff | Beth | ||
4668 | F3051 | Tremoureux, Leonard Eugene | Gayle, Unknown, Wife of Tremoureux | ||
4669 | F3052 | Tremoureux, Leonard Eugene | Van Zandt, Bonnie | ||
4670 | F1842 | Tremoureux, Leonard Francois | Compton, Winifred Elaine | 21 Jul 1928 | Reno, Washoe County, Nevada, United States |
4671 | F3054 | Tremoureux, Richard | Linda | ||
4672 | F1843 | Tremoureux, Ronald Francis | Berglund, Eleanore | 6 Jun 1954 | |
4673 | F3546 | Tripp | Campbell, Sherry | ||
4674 | F3851 | Tucker, Zadock | Prather, Amelia | ||
4675 | F1803 | Tudor, Earl of Richmond Edmund | Beaufort, Countess of Richmond Margaret | 1 Nov 1455 | |
4676 | F1793 | Tudor, King of England Henry VII | Plantagenet, Elizabeth | ||
4677 | F1804 | Tudor, King of England Henry VIII | Catherine of Aragon | 11 Jun 1509 | Grey Friars Church, Greenwich, Kent, England, United Kingdom |
4678 | F1805 | Tudor, King of England Henry VIII | Boleyn, Marchioness of Pembroke Anne | 25 Jan 1533 | Westminster, London, Greater London, England, United Kingdom |
4679 | F1806 | Tudor, King of England Henry VIII | Seymour, Jane | 20 May 1536 | York Place, London, Greater London, England, United Kingdom |
4680 | F3640 | Tudor, King of England Henry VIII | Anne of Cleaves | 1540 | |
4681 | F3641 | Tudor, King of England Henry VIII | Howard, Catherine | 28 Jul 1540 | |
4682 | F3642 | Tudor, King of England Henry VIII | Parr, Catherine | 1543 | |
4683 | F1456 | De Turenne, Vicomte Boson I | De Terrasson, Gerberge | ||
4684 | F1455 | De Turenne, Viscount of Turenne Raimond I | Perche, Matilda de la | ||
4685 | F3956 | Tweit | Ella | ||
4686 | F3954 | Tweit, Martin Lauren | Phillips, Patricia Mae | ||
4687 | F740 | Tydings, John | Ann | ||
4688 | F738 | Tydings, John | Ellis, Mary | 16 Jun 1705 | |
4689 | F735 | Tydings, Richard | Sparrow, Charity | ||
4690 | F329 | Tyler, Robert | Sprigg, Joanne | ||
4691 | F1973 | Tynedale, Huctred Hadria | Canmore, Bethoc | ||
4692 | F4268 | Tynton, Stephen | Bloyou, Elizabeth | ||
4693 | F4341 | Tyrell, Thomas | Marney, Anne | ||
4694 | F1317 | Ui aeda odba, King Carlus Macaillela | |||
4695 | F3297 | Urdahl, Eric | Lerum, Elsa | ||
4696 | F621 | De Urgel, Cde Armengol III | Sanchez, Sancha | 1065 | |
4697 | F1745 | De Valois, Count of Valois Charles III | Capet, Margaret | ||
4698 | F3678 | Vancamp, Blayne Neuman | Ladwig, Julia | ||
4699 | F4644 | Vance, Charles | Light, Laurie Mathilda | ||
4700 | F4643 | Vance, John | Light, Harriet Caroline |
«Prev «1 ... 90 91 92 93 94 95 96 97 98 ... 101» Next»