Matches 4451 to 4500 of 5,023 for Tree equals Enchanted Family Tree
«Prev «1 ... 86 87 88 89 90 91 92 93 94 ... 101» Next»
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
4451 | F2327 | De St Valerie, Bernard III | |||
4452 | F2329 | De St Valerie, Bernard II | Dommart | ||
4453 | F2331 | De St Valerie, Bernard I | De St Valerie, Emma | 976 | St. Valerie-en-Caux, Normandy, France |
4454 | F2330 | De St Valerie, Gilbert Gaultier | Papia Fitzrichard of Normandy | ||
4455 | F2332 | De St Valerie, Reginald | |||
4456 | F2326 | De St Valerie, Reginald | Unknown, Wife of De St Valerie | 1116 | Isleworth, Middlesex, England, United Kingdom |
4457 | F2328 | De St Valerie, Walter | Elizabeth of Montlhery | ||
4458 | F3097 | St. Peirre, Richard | Marcelle | ||
4459 | F1632 | Von Stade, Count Henry | |||
4460 | F4698 | Stafford, Bruce Arthur | Ober, Dixie Delores | ||
4461 | F688 | Stafford, Earl of Stafford Edmund | Plantagenet, Countess of Stafford Anne | 28 Jun 1398 | |
4462 | F690 | Stafford, Earl of Stafford Hugh | Beauchamp, Philippi | 1 Mar 1350 | |
4463 | F675 | Stafford, Humphrey | Dunham, Elizabeth | ||
4464 | F677 | Stafford, Duke of Buckingham, Sir Humphrey | Beaufort, Joan | ||
4465 | F692 | Stafford, Earl of Stafford, Sir Ralph | Margaret of Gloucester | 1335 | |
4466 | F4918 | Stambaugh, George C | Spangler, Ellenora Elizabeth | 19 Sep 1889 | First Reform Church., York, York County., Pennsylvania, United States |
4467 | F3517 | Stanford, Harold | Talbert, Sara | ||
4468 | F3486 | Stanford, Jerry Eugene | Totten, Gwen Ellen | ||
4469 | F3187 | Staveness, Aaron Joel | Katy | ||
4470 | F4761 | Staveness, Clarence John | |||
4471 | F31 | Staveness, Clarence John | Froggner, Mary Jane | 4 Jan 1945 | Seattle, King, Washington, United States |
4472 | F4086 | Staveness, Eric John | Unknown, Wife of Staveness | 3 Sep 2001 | |
4473 | F3248 | Staveness, Hans Orbeck Hjerman | Fritz, Irene | ||
4474 | F3594 | Staveness, Hans Orbeck Hjerman | Grueneberg, Edna Esther Laura | ||
4475 | F3173 | Staveness, Henry | Severson, Maida | ||
4476 | F3195 | Staveness, J. Lorin | Aleta | ||
4477 | F3198 | Staveness, J. Lorin | Ernstad, Fay | ||
4478 | F3191 | Staveness, James | Lynhart, Vonda | 9 Jul 1988 | |
4479 | F3192 | Staveness, James | Gardner, Penny McNeil | 4 Feb 1995 | |
4480 | F3184 | Staveness, Jody | Mary | ||
4481 | F3185 | Staveness, Joel Kirk | Rood, Carolyn | ||
4482 | F3186 | Staveness, Joel Kirk | Healy, Mary Ann | ||
4483 | F3172 | Staveness, Johannes O. | Lerum, Ella Kristina | 16 Mar 1910 | |
4484 | F3176 | Staveness, John Harold Jr | Hamilton, Daisy May E. | ||
4485 | F3190 | Staveness, John Kirley | Newman, Lisa Patricia | ||
4486 | F4208 | Staveness, Jon Lee | Clemence, Crystal Michelle | ||
4487 | F3189 | Staveness, Kenneth Jr | Wende | ||
4488 | F3177 | Staveness, Kenneth Jerome Sr. | Doherty, Virginia Elizabeth | 8 Jul 1961 | |
4489 | F4210 | Staveness, Marlin Lee | Schuler, Cindy | ||
4490 | F2 | Staveness, Marlin Lee | Jones-Rouse, Lady Kathleen Alice | ||
4491 | F3180 | Staveness, Marlin Lee | Thurston, Brenda | ||
4492 | F3181 | Staveness, Ole | Hana, Anna Olsdtr | ||
4493 | F3182 | Staveness, Oluf | |||
4494 | F3174 | Staveness, Oscar Herman | Elva | ||
4495 | F3178 | Staveness, Robert Harold | Nancy | ||
4496 | F3249 | Staveness, Robert Harold | Rees, Joyce | ||
4497 | F3199 | Staveness, Thomas Henry | Riley, Kelly | ||
4498 | F3461 | Stein, Albery Earl | Rude, Bertha G. | ||
4499 | F3481 | Stein, Andrew Land | Murphy, Fran | ||
4500 | F3441 | Stein, Lynn Rude | Veatch, Roth Lorene |
«Prev «1 ... 86 87 88 89 90 91 92 93 94 ... 101» Next»