| Male Aaron Prather |
| Birth | 10 Dec 1797 | Iredell, Brunswick, North Carolina, United States |
| Death | 23 Dec 1882 | , Hancock, Illinois, United States |
| Burial | ||
| Marriage | 5 Jun 1820 | , Clark, Indiana, United States |
| Other Spouse | Sarah J. | F4620 | |
| Marriage | ||
| Father | Thomas Prather | F122 Group Sheet | |
| Mother | Rachel Gaither | F122 Group Sheet | |
| Female Eliabeth Patrick |
| Birth | 26 Sep 1803 | |
| Death | 9 Sep 1860 | , Clark, Indiana, United States |
| Burial | ||
| Father | William Patrick, Jr. | F760 Group Sheet | |
| Mother | Mary Jacob | F760 Group Sheet | |
| Female Nancy Prather |
| Birth | , Clark, Indiana, United States |
|
| Death | ||
| Burial | ||
| Spouse | Harding | F4601 | |
| Marriage | ||
| Male Thomas A. Prather |
| Birth | , Clark, Indiana, United States |
|
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Maria Rains | F4738 | |
| Marriage | 1 Feb 1862 | |
| Female Eliza M. Prather |
| Birth | , Clark, Indiana, United States |
|
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Danial Thaddeus Prall | F4712 | |
| Marriage | 13 Aug 1860 | |
| Female Mahala C. Prather |
| Birth | , Clark, Indiana, United States |
|
| Death | ||
| Burial | ||
| Spouse | William M. Whittlesey | F4731 | |
| Marriage | ||
| Female Mary Ann |
| Birth | 1821 | , Clark, Indiana, United States |
| Death | 3 Apr 1907 | Idaho Falls, Bonneville, Idaho, United States |
| Burial | ||
| Spouse | Cornelius Howard | F1450 | |
| Marriage | 22 Dec 1842 | , Clark, Indiana, United States |
| Female Azah Prather |
| Birth | 22 Oct 1822 | , Clark, Indiana, United States |
| Death | 31 Aug 1841 | , Clark, Indiana, United States |
| Burial |
| Male William Patrick Prather |
| Birth | 1 Feb 1825 | , Clark, Indiana, United States |
| Death | 19 Dec 1909 | , Adams, Illinois, United States |
| Burial | ||
| Spouse | Ruth Howard | F4612 | |
| Marriage | 12 Mar 1845 | , Clark, Indiana, United States |
| Spouse | Sarah A. Kiger | F4637 | |
| Marriage | 6 Nov 1860 | |
| Female Sarah E. Prather |
| Birth | 27 Nov 1848 | , Clark, Indiana, United States |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | James Bettorff | F4717 | |
| Marriage | ||