Description: How many Rulers and people with Titles of Different Countries there are listed
Matches 51 to 100 of 1999 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 40» Next»
| # | Title | Prefix | First Name | Last Name | Full Name | Birth Place | Death Place |
|---|---|---|---|---|---|---|---|
| 51 | Captain | Samuel | Bacon | Captain Samuel Bacon | |||
| 52 | Captain | John | Bowne | Captain John Bowne | |||
| 53 | Captain | William | Bowne | Long Island, , New York, United States |
, Monmouth, New Jersey, United States |
||
| 54 | Captain | Thomas | Clagett | Captain Thomas Clagett | , Calvert, Maryland, United States |
||
| 55 | Captain | Simeon | Davis | Captain Simeon Davis | |||
| 56 | Captain | Hancock | Lee | Captain Hancock Lee | Dividing Creel, Northumberland, Virginia, United States |
Ditchley Plantation, Northumberland, Virginia, United States |
|
| 57 | Captain | Mark | Phillips | Captain Mark Phillips | |||
| 58 | Captain | William | Smallwood | Captain William Smallwood | , Charles, Maryland, United States |
, Charles, Maryland, United States |
|
| 59 | Captain | Edward John | Smith | Hanley, Stoke on Trent, Staffordshire, England, United Kingdom |
, , , Atlantic Ocean |
||
| 60 | Captian | Timothy | Laurence | ||||
| 61 | Cde | Gaton | El Bierzo | Cde Gaton De El Bierzo | |||
| 62 | Cde | Melendo | Gonzales | Cde Melendo Gonzales | |||
| 63 | Cde | Hermengildo | Gutierrez | Cde Hermengildo Gutierrez | |||
| 64 | Cde | Guttiere | Osorez | Cde Guttiere Osorez | |||
| 65 | Cde | Raimundo | Riborgaza | Cde Raimundo De Riborgaza, II | |||
| 66 | Cde | Armengol | Urgel | Cde Armengol De Urgel, III | |||
| 67 | Cde of Castile | Rodrigo | Cde of Castile Rodrigo | ||||
| 68 | Cde of Castile | Diego Rodriquez | Porcelos | Cde of Castile Diego Rodriquez Porcelos | |||
| 69 | Cde of Cousserans | Bernardo | Roger | Cde of Cousserans Bernardo Roger | |||
| 70 | Chamberlain | Aubrey | Vere | Colne Priory, Earls Colne, Essex, England, United Kingdom |
|||
| 71 | Chancellor of England | Reinbald | Presbyter | Chancellor of England Reinbald De Presbyter | |||
| 72 | Chief | Malcolm Beag | MacKintosh | Chief Malcolm Beag MacKintosh | Dumbarton, , Dunbarton, Scotland, United Kingdom |
||
| 73 | Chief Bulter of Ireland | Theobald | Walter | Chief Bulter of Ireland Theobald Walter, Le Botiller | |||
| 74 | Chief of Leth | Cathail Cathal mac Muiredach | Chief of Leth Cathail Cathal mac Muiredach | Leth Cathail, Ulster, , Ireland |
|||
| 75 | Chief of the Naragansetts | Canonicus | Chief of the Naragansetts Canonicus | ||||
| 76 | Chief of the North Picts | Derelitius | Chief of the North Picts Derelitius | ||||
| 77 | Chief of the Picts | Loich | Chief of the Picts Loich | ||||
| 78 | Chief of the Salian Franks | Merovech | Chief of the Salian Franks Merovech | Tournai, , Doornik, Belgium |
|||
| 79 | Chieftan of Demetia | Eochaid Allmuir | Chieftan of Demetia Eochaid Allmuir | ||||
| 80 | Cild of Sussex | Aethelmar | Cild of Sussex Aethelmar | ||||
| 81 | Cild of Sussex | Wulfnoth | Cild of Sussex Wulfnoth | ||||
| 82 | Col | Edward | Clagett | Col Edward Clagett | West Malling, Kent, England, United Kingdom |
London, Greater London, England, United Kingdom |
|
| 83 | Commander | Juan | Pedraza | Commander Juan De Pedraza | |||
| 84 | Commander | Miguel Alejandro | Pedraza | Commander Miguel Alejandro De Pedraza | |||
| 85 | Comte | Simon | D'evreux | Comte Simon D'evreux | |||
| 86 | Conde of Castile | Nuno | Nunez | Conde of Castile Nuno Nunez | |||
| 87 | Constable of England | Humphrey | Bohun | Constable of England Humphrey De Bohun | |||
| 88 | Constable of Gloucester | Walter | Pites | Constable of Gloucester Walter De Pites | , Gloucesterhire, England, United Kingdon |
Llanthony Abbey, Llanthony Secunda, Hempstead, Gloucestershire, England, United Kingdom |
|
| 89 | Constable of Ireland | Herve | Montmorency | Constable of Ireland Herve De Montmorency | |||
| 90 | Constable of Pembroke | Gerald | Windsor | Constable of Pembroke Gerald De Windsor | |||
| 91 | Consul of Rome | Agricola | Consul of Rome Agricola | ||||
| 92 | Consul of Rome | Tonantius Ferreolus | Consul of Rome Tonantius Ferreolus, II | ||||
| 93 | Counsel of Rome | Tonantius Ferreolus | Counsel of Rome Tonantius Ferreolus | ||||
| 94 | Count | Pedro Lopez | Ayala | Count Pedro Lopez De Ayala | |||
| 95 | Count | Ralph | Bateux | Count Ralph De Bateux | |||
| 96 | Count | Godfrey | Beulac | Count Godfrey De Beulac | |||
| 97 | Count | Jean | Brienne | Count Jean De Brienne | Acre, Holy Land, Jerusalem, `Abbasiya, , HaMerkaz, Israel |
Constantinople, Turkey |
|
| 98 | Count | Raoul | Dijon | Count Raoul De Dijon | |||
| 99 | Count | Friedrich | Formbach | Count Friedrich Von Formbach | |||
| 100 | Count | Heribert | Kinzigau | Count Heribert Von Kinzigau |