Description: How many Rulers and people with Titles of Different Countries there are listed
Matches 451 to 500 of 1999 » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 40» Next»
| # | Title | Prefix | First Name | Last Name | Full Name | Birth Place | Death Place |
|---|---|---|---|---|---|---|---|
| 451 | Duke of Cornwall | Henwyn Ap Bleiddud | Duke of Cornwall Henwyn Ap Bleiddud | ||||
| 452 | Duke of Cornwall | Nor Ap Owain | Duke of Cornwall Nor Ap Owain | ||||
| 453 | Duke of Cornwall | Owain Finddu | Duke of Cornwall Owain Finddu | ||||
| 454 | Duke of Cornwall | Pandwlff Fawr Ap Gerdan | Duke of Cornwall Pandwlff Fawr Ap Gerdan | ||||
| 455 | Duke of Cornwall | Prydain Ap Aedd Mawr | Duke of Cornwall Prydain Ap Aedd Mawr | ||||
| 456 | Duke of Cornwall | Sartogys Ap Pandwlff | Duke of Cornwall Sartogys Ap Pandwlff | ||||
| 457 | Duke of Cornwall | Solor Ap Nor | Duke of Cornwall Solor Ap Nor | ||||
| 458 | Duke of Cornwall and Cambria | Camber Ap Brutus | Duke of Cornwall and Cambria Camber Ap Brutus | ||||
| 459 | Duke of Cracow | Wladyslaw | Duke of Cracow Wladyslaw, II | ||||
| 460 | Duke of Edinburgh Phillip Mountbatten | ||||||
| 461 | Duke of France | Robert | Duke of France Robert | ||||
| 462 | Duke of Gloucester | Thomas | Plantagenet | Duke of Gloucester Thomas Plantagenet | Woodstock Palace, Woodstock, Oxfordshire, England, United Kingdom |
Prince's Inn, Calais, France |
|
| 463 | Duke of Gloucester | Henry | Windsor | Duke of Gloucester Henry Windsor | |||
| 464 | Duke of Gloucester Richard Alexander Walter George Windsor | ||||||
| 465 | Duke of Hungary | Almos | Duke of Hungary Almos | ||||
| 466 | Duke of Ingelheim | Charles | Duke of Ingelheim Charles | Aachen, Kaln, Nordrhein-Westfalen, Germany |
|||
| 467 | Duke of Kent | Edward Augustus | Hanover | Duke of Kent Edward Augustus Hanover | Buckingham House, London, Greater London, England, United Kingdom |
Sidmouth, Devonshire, England, United Kingdom |
|
| 468 | Duke of Kent Edward George Nicholas Paul Partick Windsor | ||||||
| 469 | Duke Of Kent | George | Windsor | Duke Of Kent George Windsor | |||
| 470 | Duke of Lancaster | John | Plantagenet | Duke of Lancaster John Plantagenet | St. Bavon's Abbey, Ghent, Flanders, Netherlands |
Leicester Castle, Leicester, Leicestershire, England, United Kingdom |
|
| 471 | Duke of Leicester | Robert | Beaumont | Duke of Leicester Robert Beaumont, II | |||
| 472 | Duke of Limberg | Walram | Duke of Limberg Walram | ||||
| 473 | Duke of Lorraine | Gerard | Duke of Lorraine Gerard | ||||
| 474 | Duke of Lorraine | Gozelo | Duke of Lorraine Gozelo, I | ||||
| 475 | Duke of Lorraine | Simon | Duke of Lorraine Simon, I | ||||
| 476 | Duke of Lorraine | Thierry | Duke of Lorraine Thierry, II | ||||
| 477 | Duke of Lotharingia | Conrad | Duke of Lotharingia Conrad | ||||
| 478 | Duke of Meran | Bertold | Duke of Meran Bertold, III | ||||
| 479 | Duke of Neustria | Robert | Duke of Neustria Robert | La Fere, , Bretagne, France |
|||
| 480 | Duke of Normandy | Richard | Duke of Normandy Richard, II | Fecamp, France |
|||
| 481 | Duke of Normandy | Richard | Duke of Normandy Richard, I | Fecamp, France |
Fecamp, France |
||
| 482 | Duke of Normandy | Richard | Duke of Normandy Richard, III | ||||
| 483 | Duke of Normandy | Robert | Duke of Normandy Robert, II | Normandy, France |
Returning from Crusade in Bithynia, Turkey |
||
| 484 | Duke of Normandy | Robert Ragnvaldsson | Duke of Normandy Robert Ragnvaldsson | Maer, More Og Romsdal, Norway |
Rouen, France |
||
| 485 | Duke of Normandy | William | Duke of Normandy William | Rouen, France |
|||
| 486 | Duke of Northumbria | Thordau Gunnarson | Duke of Northumbria Thordau Gunnarson | ||||
| 487 | Duke of Poland | Boleslaw | Wrymouth | Duke of Poland Boleslaw Wrymouth, III | |||
| 488 | Duke of Poland | Casimir | Wrymouth | Duke of Poland Casimir Wrymouth, I | , , , Poland |
, , , Poland |
|
| 489 | Duke of Poland | Lemzek | Wrymouth | Duke of Poland Lemzek Wrymouth | |||
| 490 | Duke of Poland | Mieczislaw | Wrymouth | Duke of Poland Mieczislaw Wrymouth, I | Poznan, Poland |
||
| 491 | Duke of Poland | Piast | Wrymouth | Duke of Poland Piast Wrymouth | |||
| 492 | Duke of Poland | Wladyslaw | Wrymouth | Duke of Poland Wladyslaw Wrymouth, I | |||
| 493 | Duke of Poland | Ziemonislaw | Wrymouth | Duke of Poland Ziemonislaw Wrymouth | |||
| 494 | Duke of Poland | Ziemowit | Wrymouth | Duke of Poland Ziemowit Wrymouth | |||
| 495 | Duke of Rennes | Conan | Duke of Rennes Conan, I | ||||
| 496 | Duke of Saxony | Otto | Duke of Saxony Otto | ||||
| 497 | Duke of Saxony | Wigebart | Duke of Saxony Wigebart | ||||
| 498 | Duke of Saxony | Bernhard | Billung | Duke of Saxony Bernhard Billung, II | |||
| 499 | Duke of Saxony | Bernhard | Billung | Duke of Saxony Bernhard Billung | |||
| 500 | Duke of Saxony | Herman | Billung | Duke of Saxony Herman Billung |