Description: How many Rulers and people with Titles of Different Countries there are listed
Matches 351 to 400 of 1999 » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 40» Next»
| # | Title | Prefix | First Name | Last Name | Full Name | Birth Place | Death Place |
|---|---|---|---|---|---|---|---|
| 351 | Countess of Burgundy | Gisela | Countess of Burgundy Gisela | ||||
| 352 | Countess of Burgundy | Agnes | Macon | Countess of Burgundy Agnes De Macon | |||
| 353 | Countess of Dartmouth | Raine | Countess of Dartmouth Raine | ||||
| 354 | Countess of Derby | Blanche | Plantagenet | Countess of Derby Blanche Plantagenet | Bolingbrooke Castle, Billingborough, Lincolnshire, England, United Kingdom |
||
| 355 | Countess of Equisheim | Adele | Countess of Equisheim Adele | Hainault, , Belgium |
|||
| 356 | Countess of Flanders | Aefthryth | Countess of Flanders Aefthryth | , , Flanders, Belgium |
|||
| 357 | Countess of Flanders | Judith | Countess of Flanders Judith | ||||
| 358 | Countess of Flanders | Margaret | Countess of Flanders Margaret, I | ||||
| 359 | Countess of Gloucester | Amicia | Countess of Gloucester Amicia | ||||
| 360 | Countess of Hainhault | Beatrice | Countess of Hainhault Beatrice | , Hainaut, Belgium |
|||
| 361 | Countess of Hereford | Margaret | Camore | Countess of Hereford Margaret Camore | |||
| 362 | Countess of Holland | Aleidis | Countess of Holland Aleidis | ||||
| 363 | Countess of Ireland | Eve Noigillach | Countess of Ireland Eve Noigillach | ||||
| 364 | Countess of La Marche | Bourgagne | Rancon | Countess of La Marche Bourgagne Rancon | |||
| 365 | Countess of Lincoln | Hawise | Machines | Countess of Lincoln Hawise De Machines | |||
| 366 | Countess of Luxemburg | Ermesind | Countess of Luxemburg Ermesind | ||||
| 367 | Countess of Mantes | Liegard | Countess of Mantes Liegard | ||||
| 368 | Countess of Mortaigne | Mary | Countess of Mortaigne Mary | St. Austrebert, Montreuil, France |
|||
| 369 | Countess of Normandy of Aumale | Adeliza | Countess of Normandy of Aumale Adeliza | ||||
| 370 | Countess of Orkney | Arlogia | Countess of Orkney Arlogia | , , , Russia |
|||
| 371 | Countess of Orkney | Margaret Hakonsdatter | Countess of Orkney Margaret Hakonsdatter | , , Orkney, Orkney Islands, Scotland, United Kingdom |
, , Orkney, Orkney Islands, Scotland, United Kingdom |
||
| 372 | Countess of Palatine | Richeza | Countess of Palatine Richeza | Lorraine, France |
Saalfeld, Mulhausen, Thuringia, Germany |
||
| 373 | Countess of Pembroke | Isabel Fitzgilbert | Clare | Countess of Pembroke Isabel Fitzgilbert De Clare | |||
| 374 | Countess of Provence | Eleanor | Berenger | Countess of Provence Eleanor Berenger | Aix-en-Provence, , Provence-Alpes-Cote d'Azur, France |
Amesbury Monastery, Amesbury, Wiltshire, England, United Kingdom |
|
| 375 | Countess of Provence | Marguerite | Berenger | Countess of Provence Marguerite Berenger | , Alpes-de-Haute, Provence, France |
The Seine, Paris, , , France |
|
| 376 | Countess of Provence | Douce Aldonza | Milhaud | Countess of Provence Douce Aldonza Milhaud | |||
| 377 | Countess of Richmond | Margaret | Beaufort | Countess of Richmond Margaret Beaufort | Bletsoe Castle, Bletsoe, Bedfordshire, England, United Kingdom |
Cheyneygates, Abbots House, Westminster Abbey, London, Greater London, England, United Kingdom |
|
| 378 | Countess of Salisbury | Katherine | Degrandison | Countess of Salisbury Katherine Degrandison | Ewyas Harold, Herefordshire, England, United Kingdom |
Bisham, Berkshire, England, United Kingdom |
|
| 379 | Countess of Savoy | Beatrice | Countess of Savoy Beatrice | Chambery, Savoy, France |
, , , France |
||
| 380 | Countess of Savoy | Maud | Maurienne | Countess of Savoy Maud De Maurienne | Coimbra, Portugal |
||
| 381 | Countess of Stafford | Anne | Plantagenet | Countess of Stafford Anne Plantagenet | |||
| 382 | Countess Of Tours | Ermengarde | Countess Of Tours Ermengarde | , , Alsace, France |
|||
| 383 | Countess of Troyes | Adelaide | Giselbert | Countess of Troyes Adelaide Giselbert | |||
| 384 | Countess of Ulster | Elizabeth | Burgh | Countess of Ulster Elizabeth De Burgh | Carrickfergus Castle, Ulster, England, United Kingdom |
Dublin, Dublin, Leinster, Ireland |
|
| 385 | Countess of Ulster | Philippa | Plantagenet | Eltham Palace, Eltham, Kent, England, United Kingdom |
|||
| 386 | Countess of Vermandois | Adelaide | Countess of Vermandois Adelaide | ||||
| 387 | Countess of Vermandois | Adele Alice | Quentin | Countess of Vermandois Adele Alice Quentin | |||
| 388 | Countess of Warwick, Lady | Katherine | Mortimer | Countess of Warwick, Lady Katherine Mortimer | |||
| 389 | Courtier, Sir | William | Compton | Courtier, Sir William Compton | Compton Wynyates, , Warwickshire, England, United Kingdom |
Compton Wynyates, , Warwickshire, England, United Kingdom |
|
| 390 | Cte | Bernard | Foix | Cte Bernard De Foix, I | |||
| 391 | Cts of Bigorre | Gersenda | Cts of Bigorre Gersenda | ||||
| 392 | Deacon | Samuel | Chipman | Deacon Samuel Chipman | |||
| 393 | Deacon | Jonathan | Cobb | Deacon Jonathan Cobb | Barnstable, Barnstable, Massachusetts, United States |
||
| 394 | Deacon | John | Dunham | Deacon John Dunham | Scrooby, Nottingham, England, United Kingdom |
Plymouth, Plymouth, Massachusetts, United States |
|
| 395 | Dr. | Samuel W. | Penn | Dr. Samuel W. Penn | |||
| 396 | Duchess of Brunswick - Luneburg | Sophia Dorothea | Duchess of Brunswick - Luneburg Sophia Dorothea | Celle Castle, Germany |
Castle of Ahlden, Hanover, Germany |
||
| 397 | Duchess of Burgundian | Gergerge | Duchess of Burgundian Gergerge | ||||
| 398 | Duchess of Burgundy | Ermengard | Duchess of Burgundy Ermengard, II | ||||
| 399 | Duchess of Burgundy | Constance | Capet | Duchess of Burgundy Constance Capet | |||
| 400 | Duchess of Gloucester | Alice Christabel Montagu Douglas | Scott | Montagu House, London, Greater London, England, United Kingdom |