Description: How many Rulers and people with Titles of Different Countries there are listed
Matches 301 to 350 of 1999 » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 40» Next»
| # | Title | Prefix | First Name | Last Name | Full Name | Birth Place | Death Place |
|---|---|---|---|---|---|---|---|
| 301 | Count of Thouars | Aimery | Count of Thouars Aimery, II | ||||
| 302 | Count of Thouars | Aimery | Count of Thouars Aimery, I | ||||
| 303 | Count of Thouars | Aimery | Count of Thouars Aimery, IV | ||||
| 304 | Count of Thouars | Geiffery | Count of Thouars Geiffery, I | ||||
| 305 | Count of Thouars | Herbert | Count of Thouars Herbert, I | ||||
| 306 | Count of Thouars | Savary | Count of Thouars Savary, III | ||||
| 307 | Count Of Toulouse | Ermengol | Taillefer | Count Of Toulouse Ermengol Taillefer | |||
| 308 | Count of Toulouse | Fredelon | Taillefer | Count of Toulouse Fredelon Taillefer | |||
| 309 | Count of Toulouse | Pons | Taillefer | Count of Toulouse Pons Taillefer | |||
| 310 | Count of Toulouse | Raymond | Taillefer | Count of Toulouse Raymond Taillefer, III | |||
| 311 | Count of Toulouse | Raymond | Taillefer | Count of Toulouse Raymond Taillefer, II | |||
| 312 | Count of Toulouse | Raymond | Taillefer | Count of Toulouse Raymond Taillefer, I | |||
| 313 | Count of Toulouse | William | Taillefer | Count of Toulouse William Taillefer, IV | |||
| 314 | Count of Toulouse | William | Taillefer | Count of Toulouse William Taillefer, III | |||
| 315 | Count of Troyes | Robert | Quentin | Count of Troyes Robert Quentin | |||
| 316 | Count of Urach | Egino | Count of Urach Egino, IV, der Bartige | Urach, , Baden-W |
|||
| 317 | Count of Urgell | Sunifred | Count of Urgell Sunifred, I | ||||
| 318 | Count of Valois | Raoul | Count of Valois Raoul, III | ||||
| 319 | Count of Valois | Raoul | Count of Valois Raoul, II | ||||
| 320 | Count of Valois | Raoul | Count of Valois Raoul, I | ||||
| 321 | Count of Valois | Charles | Valois | Count of Valois Charles De Valois, III | Fontainebleau, France |
||
| 322 | Count of Verdun | Godfrey | Count of Verdun Godfrey, II | ||||
| 323 | Count of Verdun | Godfrey | Count of Verdun Godfrey, I | ||||
| 324 | Count of Vermandois | Herbert | Count of Vermandois Herbert, IV | ||||
| 325 | Count of Vermandois | Herbert | Count of Vermandois Herbert, III | ||||
| 326 | Count of Vermandois | Otho Otto | Count of Vermandois Otho Otto | ||||
| 327 | Count of Vermandois | Pepin | Count of Vermandois Pepin, II | ||||
| 328 | Count of Vermandois | Hugh | Capet | Count of Vermandois Hugh Capet | |||
| 329 | Count of Vermandois | Raoul | Capet | Count of Vermandois Raoul Capet, I | |||
| 330 | Count of Vermandois | Albert | Quentin | Count of Vermandois Albert Quentin, I | |||
| 331 | Count of Vermandois | Herbert | Quentin | Count of Vermandois Herbert Quentin, II | St. Quentin, France |
||
| 332 | Count of Vermandois | Herbert | Quentin | Count of Vermandois Herbert Quentin, I | |||
| 333 | Count of Vexin | Gautier | Count of Vexin Gautier, II | Vexin, Normandy, France |
|||
| 334 | Count of Vexin and Mantes of Dreux | Drogo | Count of Vexin and Mantes of Dreux Drogo | Normandy, France |
, , , Turkey |
||
| 335 | Count of Vexin of Valois | Gautier | Count of Vexin of Valois Gautier | ||||
| 336 | Count of Vienne | Charles | Constantine | Count of Vienne Charles Constantine | |||
| 337 | Count of Worms | Werner | Count of Worms Werner | ||||
| 338 | Countess | Almodis | La marche | Countess Almodis La marche | Marche, Poitou, France |
||
| 339 | Countess | Maria Anna Szapary | Muraszombath | Countess Maria Anna Szapary Von Muraszombath | |||
| 340 | Countess | Pavia | Patia | Countess Pavia Patia | |||
| 341 | Countess of Albi | Garsinde | Countess of Albi Garsinde | Albi, , Midi-Pyrenees, France |
|||
| 342 | Countess of Amiens | Eldegarde | Countess of Amiens Eldegarde | ||||
| 343 | Countess of Angus | Maud | Countess of Angus Maud | Forfar, Angus, Scotland, United Kingdom |
, , , France |
||
| 344 | Countess of Aragon | Andregoto | Galindez | Countess of Aragon Andregoto Galindez | |||
| 345 | Countess of Arundel | Isabella | Mortimer | Countess of Arundel Isabella Mortimer | Wigmore Castle, Wigmore, Herefordshire, England, United Kingdom |
||
| 346 | Countess of Arundel | Alice | Warenne | Countess of Arundel Alice De Warenne | |||
| 347 | Countess of Atholl, Lady | Elizabeth | Ferrers | Groby, Leicestershire, England, United Kingdom |
Ashford, Kent, England, United Kingdom |
||
| 348 | Countess of Bar | Margaret | Countess of Bar Margaret | ||||
| 349 | Countess of Buchan | Margaret | Colhan | Countess of Buchan Margaret Colhan | Buchan, Aberdeen, Scotland, United Kingdom |
||
| 350 | Countess of Burgundy | Gerberge | Countess of Burgundy Gerberge |