Description: How many Rulers and people with Titles of Different Countries there are listed
Matches 251 to 300 of 1999 » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 40» Next»
| # | Title | Prefix | First Name | Last Name | Full Name | Birth Place | Death Place |
|---|---|---|---|---|---|---|---|
| 251 | Count of Luxemburg | Sigefrid | Count of Luxemburg Sigefrid | ||||
| 252 | Count of Luxemburg | Wigeric | Count of Luxemburg Wigeric | ||||
| 253 | Count of Macon | Gerand | Count of Macon Gerand, I | ||||
| 254 | Count of Macon | Leotald | Count of Macon Leotald | ||||
| 255 | Count of Maine | Elias | Count of Maine Elias, I | Jerusalem, , Israel |
|||
| 256 | Count of Maine | Rorgo | Count of Maine Rorgo | ||||
| 257 | Count of Metz | Garard | Count of Metz Garard | ||||
| 258 | Count of Meullant | Waleran | Count of Meullant Waleran | Mellent, Normandy, France |
|||
| 259 | Count of Montdidier | Hilduin | Count of Montdidier Hilduin | ||||
| 260 | Count of Namur | Albert | Count of Namur Albert, III | ||||
| 261 | Count of Namur | Godfrey | Count of Namur Godfrey | ||||
| 262 | Count of Neustria | Hugh | Capet | Count of Neustria Hugh Capet | The Seine, Paris, , , France |
Deurdan, Dourdan, France |
|
| 263 | Count of Ostravant | Raoul | Count of Ostravant Raoul, II | ||||
| 264 | Count of Ostrevant | Huebald | Count of Ostrevant Huebald | ||||
| 265 | Count of Palatine | Ezzo | Count of Palatine Ezzo | ||||
| 266 | Count of Palatine | Hermann | Count of Palatine Hermann | ||||
| 267 | Count of Paris | Begue | Count of Paris Begue | ||||
| 268 | Count of Paris | Gerard | Count of Paris Gerard | ||||
| 269 | Count of Perche | Geoffrey | Count of Perche Geoffrey | ||||
| 270 | Count of Poiters | Theodon | Count of Poiters Theodon | , , Austrasia, France |
|||
| 271 | Count of Poitou | Ramnulf | Manzer | Count of Poitou Ramnulf Manzer, I | |||
| 272 | Count of Poituo | Ramnulf | Manzer | Count of Poituo Ramnulf Manzer, II | |||
| 273 | Count of Ponthieu | John | Count of Ponthieu John, I | ||||
| 274 | Count of Ponthieu | William | Count of Ponthieu William, III | , , , France |
|||
| 275 | Count of Ponthieu | William | Talvas | Count of Ponthieu William Talvas | |||
| 276 | Count of Portugal | Henry | Count of Portugal Henry | Dijon, France |
Astorga, , Castilla y Leon, Spain |
||
| 277 | Count of Provence | Alfonso | Count of Provence Alfonso, II | ||||
| 278 | Count of Provence | Geoffrey | Count of Provence Geoffrey, I | ||||
| 279 | Count of Provence | Raymond | Berenger | Count of Provence Raymond Berenger, V | Bouches-du-Rhone, , Provence-Alpes-C |
, , , France |
|
| 280 | Count of Provence | Rotbold | Veraissin | Count of Provence Rotbold Veraissin | |||
| 281 | Count of Roucy | Hilduin | Rameru | Count of Roucy Hilduin De Rameru, III | Montdidier, , Lorraine, France |
||
| 282 | Count of Roucy | Ebles | Rheims | Count of Roucy Ebles Rheims, I | Roucy, , Picardie, France |
||
| 283 | Count of Roucy | Gilbert | Rheims | Count of Roucy Gilbert Rheims | Roucy, , Picardie, France |
Rheims, , Champagne-Ardenne, France |
|
| 284 | Count of Roucy | Renaud | Rheims | Count of Roucy Renaud Rheims | |||
| 285 | Count of Rouergue | Fulcoald | Taillefer | Count of Rouergue Fulcoald Taillefer | |||
| 286 | Count of Savoy | Amadeus | Maurienne | Count of Savoy Amadeus De Maurienne, III | Nicosia, , Nicosia, Cyprus |
||
| 287 | Count of Savoy | Amadeus | Maurienne | Count of Savoy Amadeus De Maurienne, II | |||
| 288 | Count of Savoy | Amadeus | Maurienne | Count of Savoy Amadeus De Maurienne | |||
| 289 | Count of Savoy | Humbert | Maurienne | Count of Savoy Humbert De Maurienne, II | Moutiers, France |
||
| 290 | Count of Savoy | Humbert | Maurienne | Count of Savoy Humbert De Maurienne, I | |||
| 291 | Count of Savoy | Thomas | Maurienne | Count of Savoy Thomas De Maurienne, I | |||
| 292 | Count of Saxony | Liudolf | Count of Saxony Liudolf | ||||
| 293 | Count of Semur | Arlebaud | Count of Semur Arlebaud | ||||
| 294 | Count of Semur | Dalmace | Count of Semur Dalmace, I | ||||
| 295 | Count of Semur | Geoffrey | Count of Semur Geoffrey, I | ||||
| 296 | Count of Solins | Gaucher | Count of Solins Gaucher, III | ||||
| 297 | Count of Sovey | Humbert | Maurienne | Count of Sovey Humbert De Maurienne, III | |||
| 298 | Count of Speyer | Henry | Count of Speyer Henry | ||||
| 299 | Count of the Franks | Ernest | Count of the Franks Ernest | ||||
| 300 | Count of The palace | Adalard | Count of The palace Adalard |