Description: How many Rulers and people with Titles of Different Countries there are listed
Matches 1701 to 1750 of 1999 » Comma-delimited CSV file
«Prev «1 ... 31 32 33 34 35 36 37 38 39 ... 40» Next»
| # | Title | Prefix | First Name | Last Name | Full Name | Birth Place | Death Place |
|---|---|---|---|---|---|---|---|
| 1701 | Princess of Ireland | Sadhbh | Princess of Ireland Sadhbh | ||||
| 1702 | Princess of Italy | Amfleda | Princess of Italy Amfleda | ||||
| 1703 | Princess of Kent | Godgifu | Princess of Kent Godgifu | ||||
| 1704 | Princess of Kent Alexandra Windsor | ||||||
| 1705 | Princess of Leon | Berenguela | Princess of Leon Berenguela | Le |
|||
| 1706 | Princess of Leon | Sancha | Princess of Leon Sancha | ||||
| 1707 | Princess of Lorraine | Gerberga | Princess of Lorraine Gerberga | ||||
| 1708 | Princess of Mercia | Alcfrith Ellen | Princess of Mercia Alcfrith Ellen | Mercia, , England, United Kingdom |
|||
| 1709 | Princess of Normandy | Adelaide | Princess of Normandy Adelaide | ||||
| 1710 | Princess of Norway | Nanna | Princess of Norway Nanna | ||||
| 1711 | Princess of Phrygia | Hecuba | Princess of Phrygia Hecuba | ||||
| 1712 | Princess of Picts | Unuisticc | Princess of Picts Unuisticc | ||||
| 1713 | Princess of Portugal | Urraca | Princess of Portugal Urraca | , , , Portugal |
|||
| 1714 | Princess of Powys | Yscitheor | Princess of Powys Yscitheor | Powys Castle, Powys, , Wales, United Kingdom |
Eaton Water, , Wiltshire, England, United Kingdom |
||
| 1715 | Princess of Quentin | Redburga | Princess of Quentin Redburga | ||||
| 1716 | Princess of Royal | Mary Henrietta | Stuart | Princess of Royal Mary Henrietta Stuart | St. James Palace, London, Greater London, England, United Kingdom |
Whitehall Palace, London, Greater London, England, United Kingdom |
|
| 1717 | Princess of Salerno | Sigelgaita | Princess of Salerno Sigelgaita | ||||
| 1718 | Princess of Saxe - Coburg | Victoria Mary Louisa | Princess of Saxe - Coburg Victoria Mary Louisa | Coburg, , Bayern, Germany |
Frogmore House, Windsor, Berkshire, England, United Kingdom |
||
| 1719 | Princess of Saxony | Matilda | Princess of Saxony Matilda | Saxony, Germany |
|||
| 1720 | Princess of Saxony | Maud | Billung | Princess of Saxony Maud Billung | |||
| 1721 | Princess of Scotland | Mary | Princess of Scotland Mary | ||||
| 1722 | Princess of Scotland | Majorie | Bruce | Princess of Scotland Majorie Bruce | Dundonald, , Ayr, Scotland, United Kingdom |
Paisley, Renfrew, Scotland, United Kingdom |
|
| 1723 | Princess of Strathclyde | Ingenach Ferch Dyfnwal | Princess of Strathclyde Ingenach Ferch Dyfnwal | ||||
| 1724 | Princess of Swabia | Dua | Princess of Swabia Dua | ||||
| 1725 | Princess of Sweden | Ingegreda | Olfsdottir | Princess of Sweden Ingegreda Olfsdottir | , , , Sweden |
Kiev, , , Ukraine |
|
| 1726 | Princess of the Franks | Adelaide | Princess of the Franks Adelaide | ||||
| 1727 | Princess of The franks | Aude | Princess of The franks Aude | ||||
| 1728 | Princess of the Franks | Argotta | Magnus | Princess of the Franks Argotta Magnus | |||
| 1729 | Princess of The goths | Eurica | Princess of The goths Eurica | ||||
| 1730 | Princess of The goths | Theodora | Princess of The goths Theodora | ||||
| 1731 | Princess of the Lombards | Desiderata | Princess of the Lombards Desiderata | ||||
| 1732 | Princess of The obotrites | Astrid | Princess of The obotrites Astrid | ||||
| 1733 | Princess of The vandals | Amfleda | Princess of The vandals Amfleda | ||||
| 1734 | Princess of The vandals | Hildis | Princess of The vandals Hildis | ||||
| 1735 | Princess of Troy | Creusa | Princess of Troy Creusa | ||||
| 1736 | Princess of Troy | Themiste | Princess of Troy Themiste | ||||
| 1737 | Princess of Troy | Troana | Princess of Troy Troana | ||||
| 1738 | Princess of Tuscany | Willa | Princess of Tuscany Willa | ||||
| 1739 | Princess of West Gotaland | Gauthild | Princess of West Gotaland Gauthild | ||||
| 1740 | Princess of Zahringen | Agnes | Princess of Zahringen Agnes | Urach, , Baden-W |
|||
| 1741 | Princess Royal of The picts | Daughter of Girom | Princess Royal of The picts Daughter of Girom | ||||
| 1742 | Private | Benjamin | Redman | Private Benjamin Redman | , Prince George, Maryland, United States |
, Bartholomew, Indiana, United States |
|
| 1743 | Prophetess of Siluria | Don Anna Ferch Mathonwy, Wife | Prophetess of Siluria Don Anna Ferch Mathonwy, Wife | ||||
| 1744 | Pvt | Paul Eugene | Craul | Pvt Paul Eugene Craul | , , Maryland, United States |
, ,San Bernardino County, California, United States |
|
| 1745 | Queen Consort of England | Aelfthryth | Queen Consort of England Aelfthryth | Wherwell Abbey, Wherwell, Hampshire, England, United Kingdom |
|||
| 1746 | Queen Consort of England | Elfreda | Queen Consort of England Elfreda | Winchester, Hampshire, England, United Kingdom |
|||
| 1747 | Queen Consort of England | Emma | Queen Consort of England Emma, of Normandy | Normandy, France |
Winchester, Hampshire, England, United Kingdom |
||
| 1748 | Queen Consort of England | Isabella | Taillefer | Queen Consort of England Isabella Taillefer | Angouleme, , Poitou-Charentes, France |
Fonteevrault. Maine-et-Loire, France |
|
| 1749 | Queen Consort of France | Mary | Tudor | Richmond Palace, London, Greater London, England, United Kingdom |
Westhorpe Hall, Suffolk, England, United Kingdom |
||
| 1750 | Queen Consort of Wessex | Osburga | Queen Consort of Wessex Osburga |