Description: How many Rulers and people with Titles of Different Countries there are listed
Matches 1601 to 1650 of 1999 » Comma-delimited CSV file
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 40» Next»
| # | Title | Prefix | First Name | Last Name | Full Name | Birth Place | Death Place |
|---|---|---|---|---|---|---|---|
| 1601 | Prince of Deheubarth | Gruffydd Ap Llywelyn | Prince of Deheubarth Gruffydd Ap Llywelyn | ||||
| 1602 | Prince of Deheubarth | Llywelyn Ap Seisyll | Prince of Deheubarth Llywelyn Ap Seisyll | ||||
| 1603 | Prince of Deheubarth | Maredudd Ap Owain | Prince of Deheubarth Maredudd Ap Owain | ||||
| 1604 | Prince of Deheubarth | Hywel Dha Ap Cadell | Mawr | Prince of Deheubarth Hywel Dha Ap Cadell Mawr | |||
| 1605 | Prince of Deheubath | Bleddyn Ap Cynfyn | Prince of Deheubath Bleddyn Ap Cynfyn | Powys Castle, Powys, , Wales, United Kingdom |
|||
| 1606 | Prince of England | Edward | Prince of England Edward | , Wessex, England, United Kingdom |
London, Greater London, England, United Kingdom |
||
| 1607 | Prince of Greece | Nicholas | Prince of Greece Nicholas | ||||
| 1608 | Prince of Greece & Denmark | Andrew | Mountbatten | Prince of Greece & Denmark Andrew Mountbatten | Athens, , Anatolikis Attikis, Greece |
Monte Carlo, Monaco, , , Italy |
|
| 1609 | Prince of Gwynedd | Anarawd Ap Rhodri | Mawr | Prince of Gwynedd Anarawd Ap Rhodri Mawr | |||
| 1610 | Prince of Gwynedd | Gruffydd Ap Cynan | Mawr | Prince of Gwynedd Gruffydd Ap Cynan Mawr | , , , Ireland |
Caravinshire, Wales, United Kingdom |
|
| 1611 | Prince of Gwynedd | Iago Ap Idwal | Mawr | Prince of Gwynedd Iago Ap Idwal Mawr | Aberffraw Castle, Aberffraw, Anglesey, Wales, United Kingdom |
Aberffraw Castle, Aberffraw, Anglesey, Wales, United Kingdom |
|
| 1612 | Prince of Gwynedd | Owain Gwynedd Ap Gruffydd | Mawr | Prince of Gwynedd Owain Gwynedd Ap Gruffydd Mawr | , Anglesey, Wales, United Kingdom |
Caernarfon, Caernarvon, Wales, United Kingdom |
|
| 1613 | Prince of Hungary | Arpad | Prince of Hungary Arpad | Pannonia, Rome |
Obuda, Pest, Hungary |
||
| 1614 | Prince of Hungary | Vazul | Prince of Hungary Vazul | Esztergom, Komarom-Esztergom, Pannonia, Hungary |
Fruhjahr, Germany |
||
| 1615 | Prince of Hungary and of Magyars | Zoltan Zsolt | Prince of Hungary and of Magyars Zoltan Zsolt | Esztergom, Komarom-Esztergom, Pannonia, Hungary |
|||
| 1616 | Prince of Ireland | Ailill Ochain | Prince of Ireland Ailill Ochain | ||||
| 1617 | Prince of Ireland | Anlach | Prince of Ireland Anlach | ||||
| 1618 | Prince of Ireland | Assaman Eamhna | Prince of Ireland Assaman Eamhna | ||||
| 1619 | Prince of Ireland | Deman | Prince of Ireland Deman | ||||
| 1620 | Prince of Ireland | Duach Teamhrach | Prince of Ireland Duach Teamhrach | ||||
| 1621 | Prince of Ireland | Eniothad | Prince of Ireland Eniothad | ||||
| 1622 | Prince of Ireland | Eochaid Buadach Macduach | Prince of Ireland Eochaid Buadach Macduach | ||||
| 1623 | Prince of Ireland | Follac | Prince of Ireland Follac | ||||
| 1624 | Prince of Ireland | Maen | Prince of Ireland Maen | ||||
| 1625 | Prince of Ireland | Smiorgall | Prince of Ireland Smiorgall | ||||
| 1626 | Prince of Kent Micheal George Charles Franklin Windsor | ||||||
| 1627 | Prince of Kiev | Izyaslav | Prince of Kiev Izyaslav, I | ||||
| 1628 | Prince of Kiev | Svyatopolk | Prince of Kiev Svyatopolk, II | ||||
| 1629 | Prince of Kiev | Mstislav | Monomakh | Prince of Kiev Mstislav Monomakh, I | |||
| 1630 | Prince of Kiev | Vsevolod | Monomakh | Prince of Kiev Vsevolod Monomakh, I | |||
| 1631 | Prince of Kiev | Igor | Mudry | Prince of Kiev Igor Mudry, I | Novogorod, Kiev, , Primorskiy Kray, Russia |
Dereva, Russia |
|
| 1632 | Prince of Kiev | Svyatoslav | Mudry | Prince of Kiev Svyatoslav Mudry, I | |||
| 1633 | Prince of Kiev | Yaroslav | Mudry | Prince of Kiev Yaroslav Mudry, I | |||
| 1634 | Prince of Magyars, Great Prince of Hungary | Taksony | Prince of Magyars, Great Prince of Hungary Taksony | Szekesfehervar, Fejer, Hungary |
|||
| 1635 | Prince of Manau | Brychan | Prince of Manau Brychan | ||||
| 1636 | Prince of Mumhan | Finguine | Prince of Mumhan Finguine | ||||
| 1637 | Prince of Navarre | Garcia | Jimenez | Prince of Navarre Garcia Jimenez | |||
| 1638 | Prince Of North Wales | Cynan Ap Iago | Mawr | Prince Of North Wales Cynan Ap Iago Mawr | |||
| 1639 | Prince of Orange | William | Nassau | Prince of Orange William De Nassau, II | The Hague, Netherlands |
Binnenhof Palace, Hague, Haag, , Limburg, Netherlands |
|
| 1640 | Prince of Poland | Leszek | Prince of Poland Leszek, IV | Poznan, Poland |
|||
| 1641 | Prince of Poland | Ziemonislav Ziemomysl | Prince of Poland Ziemonislav Ziemomysl | Poznan, Poland |
|||
| 1642 | Prince of Poland | Ziemowit | Prince of Poland Ziemowit | Poznan, Poland |
|||
| 1643 | Prince of Powys | Madoc Ap Maremudd | Prince of Powys Madoc Ap Maremudd | Winchester, Hampshire, England, United Kingdom |
|||
| 1644 | Prince of Powys | Maremudd Ap Bleddyn | Prince of Powys Maremudd Ap Bleddyn | ||||
| 1645 | Prince of Powys | Brockwell | Yscitheor | Prince of Powys Brockwell Yscitheor | |||
| 1646 | Prince of Powys | Brockfeil | Yscythrog | Prince of Powys Brockfeil Yscythrog | |||
| 1647 | Prince of S. Wales | Rhys Ap Tewdwr | Mawr | Prince of S. Wales Rhys Ap Tewdwr Mawr | |||
| 1648 | Prince Of Saxe - Coburg - Gotha | Albert Augustus | Wettin | Prince Of Saxe - Coburg - Gotha Albert Augustus Wettin | Schloss Rosenau, Coburg, Germany |
Windsor Castle, Windsor, Berkshire, England, United Kingdom |
|
| 1649 | Prince of Scythia | Niul Nemnach | Prince of Scythia Niul Nemnach | ||||
| 1650 | Prince of The goths | Vultwulf | Prince of The goths Vultwulf |