Description: How many Rulers and people with Titles of Different Countries there are listed
Matches 1451 to 1500 of 1999 » Comma-delimited CSV file
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 40» Next»
| # | Title | Prefix | First Name | Last Name | Full Name | Birth Place | Death Place |
|---|---|---|---|---|---|---|---|
| 1451 | Lady | Isabella | Marshal | Lady Isabella Marshal | Pembroke Castle, Wales, United Kingdom |
Berkhamsted Castle, Berkhamsted, Hertfordshire, England, United Kingdom |
|
| 1452 | Lady | Anne | Mortimer | Lady Anne Mortimer | |||
| 1453 | Lady | Maria | Sarmiento | Lady Maria Sarmiento | |||
| 1454 | Lady | Diana Frances | Spencer | Park House, Sandringham, Norfolk, England, United Kingdom |
The Seine, Paris, , , France |
||
| 1455 | Lady | Anne | Talbot | Lady Anne Talbot | |||
| 1456 | Lady | Cathrine | Weston | Lady Cathrine Weston | , , England, United Kingdom |
Rome, , Lazio, Italy |
|
| 1457 | Lady Amelia Windsor | ||||||
| 1458 | Lady Davina Windsor | ||||||
| 1459 | Lady Helen Windsor | ||||||
| 1460 | Lady Marina Windsor | ||||||
| 1461 | Lady Rose Windsor | ||||||
| 1462 | Lay Abbot of Dunkeld | Crinan | Canmore | Lay Abbot of Dunkeld Crinan Canmore | |||
| 1463 | Lieutenant Colonel | Richard | Taylor | Lieutenant Colonel Richard Taylor | |||
| 1464 | Lord | Fernan Perez | Ayala | Lord Fernan Perez De Ayala | |||
| 1465 | Lord | Herman Lopez | Ayala | Lord Herman Lopez De Ayala | |||
| 1466 | Lord | Pedro Lopez | Ayala | Lord Pedro Lopez De Ayala | |||
| 1467 | Lord | Sancho Perez | Ayala | Lord Sancho Perez De Ayala | |||
| 1468 | Lord | Fulk | Fitz Warin | Lord Fulk Fitz Warin, III | |||
| 1469 | Lord | Nos | Lord Nos | ||||
| 1470 | Lord | John | Tregoz | Lord John De Tregoz | Ewyas Harold, Herefordshire, England, United Kingdom |
||
| 1471 | Lord Nicholas Windsor | ||||||
| 1472 | Lord of Connacht | Richard | Burgh | Lord of Connacht Richard De Burgh | |||
| 1473 | Lord Of Troy & Bigsweir | Alexander | Catchman | Lord Of Troy & Bigsweir Alexander Catchman | Troy, Monmounthshire, Wales, United Kingdom |
||
| 1474 | Lord Justice of Ireland | Maurice FitzMaurice | Windsor | Lord Justice of Ireland Maurice FitzMaurice De Windsor | |||
| 1475 | Lord of Aberbavenny | William | Braose | Lord of Aberbavenny William De Braose | |||
| 1476 | Lord of Albrighton | Thomas | Corbet | Lord of Albrighton Thomas Corbet | Longnor, Shropshire, England, United Kingdom |
, , England, United Kingdom |
|
| 1477 | Lord of Allerdale | Maldred | Canmore | Lord of Allerdale Maldred Canmore, I | |||
| 1478 | Lord of Allerdale | Waltheof | Canmore | Lord of Allerdale Waltheof Canmore | Dunbar, East Lothian, Scotland, United Kingdom |
||
| 1479 | Lord of Audley | Hugh | Lord of Audley Hugh | ||||
| 1480 | Lord of Badenoch | John | Comyn | Lord of Badenoch John Comyn, II | , , England, United Kingdom |
||
| 1481 | Lord of Badenoch | Richard | Comyn | Lord of Badenoch Richard Comyn | |||
| 1482 | Lord of Badenoch, Sir | John | Comyn | Lord of Badenoch, Sir John Comyn, I | |||
| 1483 | Lord of Badlesmere | Bartholomew | Lord of Badlesmere Bartholomew | ||||
| 1484 | Lord of Balidon | Drue | Lord of Balidon Drue | ||||
| 1485 | Lord of Bamburgh | Ealdred | Lord of Bamburgh Ealdred | ||||
| 1486 | Lord of Belvoir | Robert | Toneni | Lord of Belvoir Robert De Toneni | Belvoir Castle, Belvoir, Lincolnshire, England, United Kingdom |
Evesham Abbey, Evesham, Worcestershire, England, United Kingdom |
|
| 1487 | Lord of Blackmere | Robert | Strange | Lord of Blackmere Robert Le Strange | |||
| 1488 | Lord of Bramber | William | Braose | Lord of Bramber William De Braose | |||
| 1489 | Lord of Brnffenigl | Jafeth Ap Karwedh | Lord of Brnffenigl Jafeth Ap Karwedh | ||||
| 1490 | Lord of Brnffenigl | Karwedh Ap Marchudd | Lord of Brnffenigl Karwedh Ap Marchudd | ||||
| 1491 | Lord of Brnffenigl | Marchudd Ap Cynan | Lord of Brnffenigl Marchudd Ap Cynan | ||||
| 1492 | Lord of Brnffenigl | Nathan Ap Jafeth | Lord of Brnffenigl Nathan Ap Jafeth | ||||
| 1493 | Lord of Brynffenigl | Ednyfed Fychan Ap Kendrig | Lord of Brynffenigl Ednyfed Fychan Ap Kendrig | ||||
| 1494 | Lord of Brynffenigl | Gwgan Ap Idnerth | Lord of Brynffenigl Gwgan Ap Idnerth | ||||
| 1495 | Lord of Brynffenigl | Idnerth Ap Edryd | Lord of Brynffenigl Idnerth Ap Edryd | ||||
| 1496 | Lord of Brynffenigl | Iorwerth Ap Gwgan | Lord of Brynffenigl Iorwerth Ap Gwgan | ||||
| 1497 | Lord of Brynffenigl | Kendrig Ap Iorwerth | Lord of Brynffenigl Kendrig Ap Iorwerth | ||||
| 1498 | Lord of Buchan | William | Comyn | Lord of Buchan William Comyn | Buchan, Aberdeen, Scotland, United Kingdom |
Buchan, Aberdeen, Scotland, United Kingdom |
|
| 1499 | Lord of Caerdingan | Meuric ap Dyfnwal ap Asthin | Sitsllt | Lord of Caerdingan Meuric ap Dyfnwal ap Asthin Sitsllt | |||
| 1500 | Lord of Chaumont-en-Vexin | Henry | Capet | Lord of Chaumont-en-Vexin Henry Capet |