Description: How many Rulers and people with Titles of Different Countries there are listed
Matches 1101 to 1150 of 1999 » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 40» Next»
| # | Title | Prefix | First Name | Last Name | Full Name | Birth Place | Death Place |
|---|---|---|---|---|---|---|---|
| 1101 | King of Leinster | Ailill Macdunlaing | King of Leinster Ailill Macdunlaing | ||||
| 1102 | King of Leinster | Ailill Macdunlainge | King of Leinster Ailill Macdunlainge | ||||
| 1103 | King of Leinster | Augaire Macailill | King of Leinster Augaire Macailill | ||||
| 1104 | King of Leinster | Bran Ardchenn | King of Leinster Bran Ardchenn | ||||
| 1105 | King of Leinster | Bran Mutt Macconall | King of Leinster Bran Mutt Macconall | ||||
| 1106 | King of Leinster | Bressal Belach Macfiachu | King of Leinster Bressal Belach Macfiachu | ||||
| 1107 | King of Leinster | Coirpre Maccormac | King of Leinster Coirpre Maccormac | ||||
| 1108 | King of Leinster | Colman Mar Maccoirpre | King of Leinster Colman Mar Maccoirpre | ||||
| 1109 | King of Leinster | Cormac Macailill | King of Leinster Cormac Macailill | ||||
| 1110 | King of Leinster | Crimthann Macendea | King of Leinster Crimthann Macendea | ||||
| 1111 | King of Leinster | Diarmait Macdonnchada | King of Leinster Diarmait Macdonnchada | Ferns, Wexford, Leinster, Ireland |
|||
| 1112 | King of Leinster | Donnchad Macmurchada | King of Leinster Donnchad Macmurchada | ||||
| 1113 | King of Leinster | Dunkaing Mactuathal | King of Leinster Dunkaing Mactuathal | ||||
| 1114 | King of Leinster | Dunlaing Mactuathal | King of Leinster Dunlaing Mactuathal | ||||
| 1115 | King of Leinster | Faelain Maccolmain | King of Leinster Faelain Maccolmain | ||||
| 1116 | King of Leinster | Faelain Macmurchada | King of Leinster Faelain Macmurchada | ||||
| 1117 | King of Leinster | Finn Macmael | King of Leinster Finn Macmael | ||||
| 1118 | King of Leinster | Morugh Macfinn | King of Leinster Morugh Macfinn | ||||
| 1119 | King of Leinster | Muirecan Macdiarmait | King of Leinster Muirecan Macdiarmait | ||||
| 1120 | King of Leinster | Muiredach Macmurchada | King of Leinster Muiredach Macmurchada | ||||
| 1121 | King of Leinster | Murchad Macbran | King of Leinster Murchad Macbran | ||||
| 1122 | King of Leinster | Murchad Macdairmait | King of Leinster Murchad Macdairmait | ||||
| 1123 | King of Leinster | Ruaidri Macfaelain | King of Leinster Ruaidri Macfaelain | ||||
| 1124 | King of Leinster | Tauthal Macaugaire | King of Leinster Tauthal Macaugaire | ||||
| 1125 | King of Leinster | Cathair Mar | O'Conchabhair | King of Leinster Cathair Mar O'Conchabhair | |||
| 1126 | King of Leon | Alfonso | King of Leon Alfonso, IX | Zamora, Leon, Spain |
Villanueva de Sarria, Galicia, Lugo, Spain |
||
| 1127 | King of Leon | Alfonso | King of Leon Alfonso, V | Viseu, Portugal |
|||
| 1128 | King of Leon | Alfonso | King of Leon Alfonso, III | Zamora, Leon, Spain |
|||
| 1129 | King of Leon | Alfonso | King of Leon Alfonso, IV | ||||
| 1130 | King of Leon | Fruela | King of Leon Fruela, II | ||||
| 1131 | King of Leon | Garcia | King of Leon Garcia, I | ||||
| 1132 | King of Leon | Ordono | King of Leon Ordono, III | ||||
| 1133 | King of Leon | Ordono | King of Leon Ordono, II | ||||
| 1134 | King of Leon | Ramiro | King of Leon Ramiro, II | ||||
| 1135 | King of Leon | Vermudo | King of Leon Vermudo, II | ||||
| 1136 | King of Leon | Vermudo | King of Leon Vermudo, III | ||||
| 1137 | King of Leon | Ferinand | Jimenez | King of Leon Ferinand Jimenez, I | |||
| 1138 | King of Man | Anarawd Gwalchcrwn Ap Merfyn | King of Man Anarawd Gwalchcrwn Ap Merfyn | ||||
| 1139 | King of Man | Merfyn Fawr Ap Cynan | King of Man Merfyn Fawr Ap Cynan | ||||
| 1140 | King of Man | Tudwal Ap Anarawd | King of Man Tudwal Ap Anarawd | ||||
| 1141 | King of Man | Olaf | MacLeod | King of Man Olaf MacLeod, I | |||
| 1142 | King of Meath | Suibne MacColmain | Noigillach | King of Meath Suibne MacColmain Noigillach | , Meath, Leinster, Ireland |
||
| 1143 | King of Meath | Airmeadhach Caoch | O'Neill | King of Meath Airmeadhach Caoch O'Neill | , Meath, Leinster, Ireland |
||
| 1144 | King of Meath | Murchadh | O'Neill | King of Meath Murchadh O'Neill | , Meath, Leinster, Ireland |
||
| 1145 | King of Mercia | Coelwulf | King of Mercia Coelwulf, I | ||||
| 1146 | King of Mercia | Creoda | King of Mercia Creoda | ||||
| 1147 | King of Mercia | Pybba | King of Mercia Pybba | Mercia, , England, United Kingdom |
|||
| 1148 | King of Mercia | Wiglaf | King of Mercia Wiglaf | ||||
| 1149 | King of Mide | Domnall Macdonnchada | Noigillach | King of Mide Domnall Macdonnchada Noigillach | |||
| 1150 | King of Mide | Domnall Macflann | Noigillach | King of Mide Domnall Macflann Noigillach |