Description: How many Rulers and people with Titles of Different Countries there are listed
Matches 1051 to 1100 of 1999 » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 40» Next»
| # | Title | Prefix | First Name | Last Name | Full Name | Birth Place | Death Place |
|---|---|---|---|---|---|---|---|
| 1051 | King of Ireland | Nuahhas Fionnfail | King of Ireland Nuahhas Fionnfail | ||||
| 1052 | King of Ireland | Oilioll Finn | King of Ireland Oilioll Finn | ||||
| 1053 | King of Ireland | Olioll Cas-fiachlach | King of Ireland Olioll Cas-fiachlach | ||||
| 1054 | King of Ireland | Reachtaidh Righdhearg | King of Ireland Reachtaidh Righdhearg | ||||
| 1055 | King of Ireland | Roitheachtaigh | King of Ireland Roitheachtaigh | ||||
| 1056 | King of Ireland | Roitheaehtaigh | King of Ireland Roitheaehtaigh | ||||
| 1057 | King of Ireland | Sedna Innarraigh | King of Ireland Sedna Innarraigh | ||||
| 1058 | King of Ireland | Simeon Breac | King of Ireland Simeon Breac | ||||
| 1059 | King of Ireland | Siorna | King of Ireland Siorna | ||||
| 1060 | King of Ireland | Sons, | King of Ireland Sons, | ||||
| 1061 | King of Ireland | Tigernmas | King of Ireland Tigernmas | Magh Sleaght, Leitrim, Connacht, Ireland |
|||
| 1062 | King of Ireland | Tuathal Teachtmar | King of Ireland Tuathal Teachtmar | ||||
| 1063 | King of Ireland | Dairmait Maccerbaill | Noigillach | King of Ireland Dairmait Maccerbaill Noigillach | , Meath, Leinster, Ireland |
Battle of Rath-begg, , Ireland |
|
| 1064 | King of Ireland | Donnchad Donn Macflann | Noigillach | King of Ireland Donnchad Donn Macflann Noigillach | , Meath, Leinster, Ireland |
||
| 1065 | King of Ireland | Flann Sinna Macmaele | Noigillach | King of Ireland Flann Sinna Macmaele Noigillach | , Meath, Leinster, Ireland |
Tailltin, , Ireland |
|
| 1066 | King of Ireland | Mael Sechnaill Macdomnal | Noigillach | King of Ireland Mael Sechnaill Macdomnal Noigillach | |||
| 1067 | King of Ireland | Mael Sechnaill Macmael | Noigillach | King of Ireland Mael Sechnaill Macmael Noigillach | |||
| 1068 | King of Ireland | Domnall mac Muirchertaig | O' Neill | King of Ireland Domnall mac Muirchertaig O' Neill | Ailech, , Northern Ireland, United Kingdom |
||
| 1069 | King of Ireland | Eochaid Faeberglas | O'Conmael | King of Ireland Eochaid Faeberglas O'Conmael | |||
| 1070 | King of Ireland and Ancient Scotland | Conarire Mor | King of Ireland and Ancient Scotland Conarire Mor | ||||
| 1071 | King of Ireland and the Islands of Western Europe | Ugaine Mor | King of Ireland and the Islands of Western Europe Ugaine Mor | ||||
| 1072 | King of Isles | Somerled | King of Isles Somerled | Morven, Argyll, Scotland, United Kingdom |
Renfrew, Renfrew, Scotland, United Kingdom |
||
| 1073 | King of Italy | Adalbert | King of Italy Adalbert | ||||
| 1074 | King of Italy | Berengar | King of Italy Berengar, I | ||||
| 1075 | King of Italy | Berenger | King of Italy Berenger, II | ||||
| 1076 | King of Italy | Rudolf | King of Italy Rudolf, II | ||||
| 1077 | King of Italy | Theodoric | King of Italy Theodoric, I | ||||
| 1078 | King of Italy | Boso | Constantine | King of Italy Boso Constantine, I | |||
| 1079 | King of Italy | Louis | Constantine | King of Italy Louis Constantine, III | Autun, , Bourgogne, France |
Arles, , Provence-Alpes-Cote d'Azur, France |
|
| 1080 | King of Italy | Bernard | Quentin | King of Italy Bernard Quentin | St. Amrosius, Mailand, Italy |
||
| 1081 | King of Italy | Pepin | Quentin | King of Italy Pepin Quentin, I | , , , Italy |
||
| 1082 | King of Jerusalem | Fulk | Plantagenet | King of Jerusalem Fulk Plantagenet, V | Acre, Holy Land, Jerusalem, `Abbasiya, , HaMerkaz, Israel |
||
| 1083 | King of Jutland | Klack-Harald | King of Jutland Klack-Harald | ||||
| 1084 | King of Kent | AElfric | King of Kent AElfric | ||||
| 1085 | King of Kent | Aelfweard | King of Kent Aelfweard | ||||
| 1086 | King of Kent | Aesc | King of Kent Aesc | ||||
| 1087 | King of Kent | AEthelbert | King of Kent AEthelbert, II | ||||
| 1088 | King of Kent | Aethelstan | King of Kent Aethelstan | ||||
| 1089 | King of Kent | Eadbald | King of Kent Eadbald | ||||
| 1090 | King of Kent | Eadberht | King of Kent Eadberht, I | ||||
| 1091 | King of Kent | Ealhmund | King of Kent Ealhmund | ||||
| 1092 | King of Kent | Earconbert | King of Kent Earconbert | Canterbury, Kent, England, United Kingdom |
|||
| 1093 | King of Kent | Egbert | King of Kent Egbert, I | ||||
| 1094 | King of Kent | Eormenric | King of Kent Eormenric | ||||
| 1095 | King of Kent | Ethelbert | King of Kent Ethelbert, I | Canterbury, Kent, England, United Kingdom |
|||
| 1096 | King of Kent | Hengest | King of Kent Hengest | ||||
| 1097 | King of Kent | Mul | King of Kent Mul | ||||
| 1098 | King of Kent | Octa | King of Kent Octa | ||||
| 1099 | King of Kent | Wihtred | King of Kent Wihtred | ||||
| 1100 | King of Latium | Aeneus | King of Latium Aeneus |