Name | Merriott | |
Relationship | with Kathleen Alice Jones-Rouse | |
Birth | 1460 | , Northampton, England, United Kingdom |
Gender | Female | |
Also Known As | Merriott | |
Also Known As | Merriott, Wife of Catesby | |
Death | , , England, United Kingdom | |
Person ID | I3880 | Enchanted Family Tree |
Last Modified | 14 Mar 2012 |
Family | Sir Humphrey Catesby, b. 1458, Whiston, Northampton, England, United Kingdom d. 1503, , , England, United Kingdom (Age 45 years) | |||
Marriage | 1478 | , Northampton, England, United Kingdom | ||
Children |
|
|||
Family ID | F2128 | Group Sheet | Family Chart | ||
Last Modified | 14 Mar 2012 |
Event Map |
|