| Name | Fulbert | |
| Suffix | of Falaise | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
| Birth | 978 | |
| Gender | Male | |
| Also Known As | of Falaix | |
| Occupation | Tanner/Furrier | |
| To Lady Kathleen | Great GrandParent | |
| Death | 1017 | |
| Person ID | I1987 | Enchanted Family Tree |
| Last Modified | 14 Mar 2012 | |
| Family | Doda, Wife of De Falaise, b. 980 d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F940 | Group Sheet | Family Chart | ||
| Last Modified | 14 Mar 2012 | |||