| Name | Follac | |
| Prefix | Prince of Ireland | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
| Birth | 1663 BC | |
| Gender | Male | |
| Also Known As | Foll-Aich | |
| Stories and Notes | Never became King as his father's slayer Conmaol took the Kingdom. | |
| To Lady Kathleen | Great GrandParent | |
| Death | Yes, date unknown | |
| Person ID | I4294 | Enchanted Family Tree |
| Last Modified | 14 Mar 2012 | |
| Father | King of Ireland Ethrail, b. 1693 BC d. 1650 BC | |
| Family ID | F2412 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F2411 | Group Sheet | Family Chart | ||
| Last Modified | 14 Mar 2012 | |||