| Name | Fjolnir | |
| Prefix | King of Sweden | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
| Gender | Male | |
| Also Known As | Fj | |
| Also Known As | Fjolne | |
| Also Known As | Fjolner | |
| To Lady Kathleen | Great GrandParent | |
| Person ID | I9627 | Enchanted Family Tree |
| Last Modified | 1 Apr 2012 | |
| Father | Freyr | |
| Family ID | F4796 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F4795 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2012 | |||
| Notes |
|
| Sources |