| Name | Eadgils | |
| Prefix | King of Sweden | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
| Gender | Male | |
| Also Known As | A | |
| Also Known As | A | |
| Also Known As | Adhel | |
| Also Known As | Adillus | |
| Also Known As | Adils | |
| Also Known As | Athisl | |
| Also Known As | Athislus | |
| To Lady Kathleen | Great GrandParent | |
| Person ID | I8602 | Enchanted Family Tree |
| Last Modified | 1 Apr 2012 | |
| Father | King of Sweden Ohthere | |
| Family ID | F4767 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F4472 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2012 | |||
| Sources |