Name | Brand | |
Prefix | King of Scandinavia | |
Relationship | with Kathleen Alice Jones-Rouse | |
Birth | 278 | |
Gender | Male | |
Also Known As | Brond | |
To Lady Kathleen | Great GrandParent | |
Death | Yes, date unknown | |
Person ID | I2030 | Enchanted Family Tree |
Last Modified | 14 Mar 2012 |
Father | King of Scandinavia Baeldaeg, b. 243 d. Yes, date unknown | |
Mother | Princess of Norway Nanna, b. 247 d. Yes, date unknown | |
Family ID | F974 | Group Sheet | Family Chart |
Children |
|
|||||
Family ID | F973 | Group Sheet | Family Chart | ||||
Last Modified | 14 Mar 2012 |