| Name | Almos | |
| Prefix | Duke of Hungary | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
| Gender | Male | |
| Occupation | Duke of Croatia & Hungary | |
| To Lady Kathleen | Great GrandParent | |
| Person ID | I3053 | Enchanted Family Tree |
| Last Modified | 14 Mar 2012 | |
| Father | King of Hungary Geza, I d. 1077 | |
| Family ID | F1647 | Group Sheet | Family Chart |
| Family | Predeslava, of Kiev | |||
| Marriage | 1104 | |||
| Children |
|
|||
| Family ID | F1646 | Group Sheet | Family Chart | ||
| Last Modified | 14 Mar 2012 | |||