| Name | Aefflaed | |
| Suffix | of Bamburgh | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
| Gender | Female | |
| Also Known As | Aefflaed of Bernicia | |
| To Lady Kathleen | Great GrandParent | |
| Person ID | I3466 | Enchanted Family Tree |
| Last Modified | 14 Mar 2012 | |
| Father | Lord of Bamburgh Ealdred d. 1038 | |
| Family ID | F1904 | Group Sheet | Family Chart |
| Family | Earl of Northumberland Ealred d. 1055 | |||
| Children |
|
|||
| Family ID | F1903 | Group Sheet | Family Chart | ||
| Last Modified | 14 Mar 2012 | |||