1. | Richard Compton, Sr. was born in Dec 1663 in , Monmouth, New Jersey, United States; died in 1709 in Middletown, Monmouth, New Jersey, United States. Other Events and Attributes:
Notes: Old Address: Richard married Prudence Isselstyne on 13 Dec 1694 in , Monmouth, New Jersey, United States. [Group Sheet] [Family Chart]
|
2. | Mary Compton (1.Richard1) Mary married William Smith in 1728. [Group Sheet] [Family Chart] |
3. | John Compton (1.Richard1) Family/Spouse: Mary. [Group Sheet] [Family Chart] |
4. | William Compton (1.Richard1) Family/Spouse: Jane Bolmar. [Group Sheet] [Family Chart] |
5. | Joseph Compton (1.Richard1) |
6. | Isselstyne Compton (1.Richard1) was born in 1694 in , Hunterdon, New Jersey, United States; died in Somerset, Somerset, New Jersey, United States. Notes: Birth: Isselstyne married Aaltjie Blaaw in 1720 in Hopewell, Mercer, New Jersey, United States. Aaltjie died in Somerset, Somerset, New Jersey, United States. [Group Sheet] [Family Chart]
|
7. | Richard Compton Compton (1.Richard1) was born in 1702; and died. Richard married Elizabeth Cox on 15 Jan 1727. [Group Sheet] [Family Chart] |
8. | Ezekial Compton (6.Isselstyne2, 1.Richard1) Other Events and Attributes:
|
9. | Elizabeth Compton (6.Isselstyne2, 1.Richard1) |
10. | William Compton (6.Isselstyne2, 1.Richard1) |
11. | Henry Compton (6.Isselstyne2, 1.Richard1) |
12. | John Compton, I (6.Isselstyne2, 1.Richard1) was born in 1730 in , , New Jersey, United States; died in 1778. Other Events and Attributes:
Notes: Birth: John married Lydia Carhart in 1754. [Group Sheet] [Family Chart]
Family/Spouse: Margaret Raemer. [Group Sheet] [Family Chart]
|
13. | Abraham Compton (6.Isselstyne2, 1.Richard1) was born in 1747 in , , New Jersey, United States; died in 1779 in , , Virginia, United States. Family/Spouse: Mary. [Group Sheet] [Family Chart] |
14. | Amy Compton (12.John3, 6.Isselstyne2, 1.Richard1) Family/Spouse: Garrard Brickey. [Group Sheet] [Family Chart]
|
15. | Jeremiah Horn Compton (12.John3, 6.Isselstyne2, 1.Richard1) Family/Spouse: Elizabeth Layman. [Group Sheet] [Family Chart]
|