| 1. | King of Ireland Fedelmid Rechtmar was born in 0070; died in 119. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 2. | King of Ireland Conn Ceadcathach Family/Spouse: Eithne. Eithne was born about 115 in , , , Ireland; and died. [Group Sheet] [Family Chart]
|
| 3. | Eochaidh Fionn-Fohart, of Ireland |
| 4. | Fiachu Sudge O'Fedelmid Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 5. | Queen of Ireland Sarad Family/Spouse: King of Ireland Conaire Mac Mogha Laine. Conaire (son of King of Ancient Scotland Mug Lama Mogallus and Eithne, of Ancient Scotland) was born in 0074; and died. [Group Sheet] [Family Chart]
|
| 6. | King of Ireland Art Eanfhear Family/Spouse: Queen of Ireland Maedhbh. [Group Sheet] [Family Chart] Family/Spouse: Queen of Ireland Eachtach. [Group Sheet] [Family Chart]
|
| 7. | Princess of Ireland Maoin Family/Spouse: Iomchadh mac Fionnchaidh. Iomchadh was born about 125 in Ulster, , Ireland; and died. [Group Sheet] [Family Chart]
|
| 8. | Princess of Ireland Sadhbh Family/Spouse: King of Munster Ailill Aulum Macmogha O'Dui. Ailill (son of Mug Nuadat Macmogha O'Dui) was born in 155 in , , Munster, Ireland; died in 234 in , , , Ireland. [Group Sheet] [Family Chart]
|
| 9. | Cairpre Rigronn Macfiacho O'Fedelmid Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 10. | King of Ancient Scotland Ethodius Riata, I Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 11. | King of Ireland Cormac Family/Spouse: Queen of Ireland Eithne Ollamhdha. [Group Sheet] [Family Chart]
|
| 12. | High King of Ireland Fearghus Dubdetach Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 13. | King of Munster Cormac Cas Family/Spouse: Samar Nicfinn O'Nuadu. Samar (daughter of Finn Maccumal O'Nuadu) was born in 180; and died. [Group Sheet] [Family Chart]
|
| 14. | Eogan Mor Macailill, of Munster Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 15. | Corp Maccairpre O'Fedelmid Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 16. | King of Ancient scotland Fiachra Cathmail Maceochaid O'Conaire Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 17. | Muireadach |
| 18. | King of Ireland Cairbre Lifechar Family/Spouse: Aine Nicfinn O'Nuadu. Aine (daughter of Finn Maccumal O'Nuadu) was born in 200; and died. [Group Sheet] [Family Chart]
|
| 19. | Moghruith |
| 20. | Ceallach |
| 21. | Daire |
| 22. | Aongus Fionn |
| 23. | King of Ulster Oengus Finn Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 24. | King of Munster Mug Corb Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 25. | King of Munster Fiachhu Mullathan Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 26. | Mes Gegra Maccoirp O'Fedelmid Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 27. | King of Ancient Scotland Ethodius, II Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 28. | King of Ireland Fiacha Scrabhtaine Family/Spouse: Queen of Ireland Aoife. Aoife was born in 240; and died. [Group Sheet] [Family Chart]
|
| 29. | Eochaidh Dubhlen Family/Spouse: Aileach ingen Udhaire. Aileach (daughter of Udhaire) was born about 395 in , , Scotland, United Kingdom; and died. [Group Sheet] [Family Chart]
|
| 30. | Eocho |
| 31. | King of Ulster Luigheach Meann mac Oengus Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 32. | King of Munster Fer Corb Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 33. | King of Munster Aillil Flann Bec Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 34. | Mes Corp Macmes O'Fedelmid Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 35. | King of Ancient scotland Achir Cirre Athirco Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 36. | King of Ireland Muiredeach Tireach Family/Spouse: Queen of Ireland Muirion. [Group Sheet] [Family Chart]
|
| 37. | Colla fo Chrith mac Eochaidh Family/Spouse: Unknown. [Group Sheet] [Family Chart] Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 38. | Mianach mac Luigheach Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 39. | Angus Tireach Macfer, of Cashel Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 40. | Daire Cerrba O'Hailill Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 41. | King of Deisi Art Corp Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 42. | King of Ancient scotland Finn Fiacc Macachir O'conaire Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 43. | King of Ireland Eochaid Mugmadon Family/Spouse: Unknown. [Group Sheet] [Family Chart] Family/Spouse: Mong Finn Nicfideach O'Hailill. Mong (daughter of Fideach Macdaire O'Hailill) was born in 340; and died. [Group Sheet] [Family Chart]
Family/Spouse: Queen of Ireland Carthan Cais Dubh. [Group Sheet] [Family Chart]
|
| 44. | Eochaidh mac Colla Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 45. | Fiachrach Cassian mac Colla Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 46. | Dubhtach mac Mainach Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 47. | Lugain Meann Macaogus, of Cashel Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 48. | Fideach Macdaire O'Hailill Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 49. | Chieftan of Demetia Eochaid Allmuir Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 50. | King of Ancient scotland Cruninluithe Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 51. | Brian, of Connacht Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 52. | Fiachra |
| 53. | Olioll |
| 54. | Fergus |
| 55. | Coirpe Niceochad, of Ireland Family/Spouse: Conall Eachluath Maclugaid, of Cashel. Conall (son of Lugain Meann Macaogus, of Cashel) was born in 312; and died. [Group Sheet] [Family Chart]
|
| 56. | King of Ireland Niall Noigillach Mugmedon Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 57. | Earc mac Eochaidh Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 58. | Fedelmid mac Fiachrach Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 59. | Lord of Ulster Dallan mac Dubtach Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 60. | Conall Eachluath Maclugaid, of Cashel Family/Spouse: Coirpe Niceochad, of Ireland. Coirpe (daughter of King of Ireland Eochaid Mugmadon and Queen of Ireland Carthan Cais Dubh) was born in 380; and died. [Group Sheet] [Family Chart]
|
| 61. | Mong Finn Nicfideach O'Hailill Family/Spouse: King of Ireland Eochaid Mugmadon. Eochaid (son of King of Ireland Muiredeach Tireach and Queen of Ireland Muirion) was born in 305; died in 365 in Tara, Offaly, Leinster, Ireland. [Group Sheet] [Family Chart]
|
| 62. | King of Demetia Corth Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 63. | King of Ancient scotland Finchormac Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 64. | King of Connacht Dui Tenga Uma Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 65. | Fedlim Foltchain Nicbrien, of Connacht Family/Spouse: King of Scots Domangart Macferusso, I. Domangart (son of King of Scots Fergus Mor Macerc) was born in 450; died in 506. [Group Sheet] [Family Chart]
|
| 66. | Tal Cas Macconall, of Cashel Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 67. | King of Northern ui Neill Eoghan mac Neill Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 68. | Laeghaire |
| 69. | Conall Cremthainne Macneill Noigillach Family/Spouse: Unknown. [Group Sheet] [Family Chart]
Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 70. | Conall Gulban |
| 71. | Fiacha |
| 72. | Main |
| 73. | Cairbre |
| 74. | Fergus |
| 75. | Enna |
| 76. | Aongus |
| 77. | Aeneas |
| 78. | Ualdhearg |
| 79. | Fergus Altleathan |
| 80. | Carthann mac Aerc Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 81. | Echdach mac Fedelmid Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 82. | Lord of Ulster Forga mac Dallan Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 83. | Brian, of Connacht Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 84. | Fiachra |
| 85. | Olioll |
| 86. | Fergus |
| 87. | King of Demetia Aed Brosc Family/Spouse: Gwledtr Ferch Clydwyn, Wife, of Demetia. [Group Sheet] [Family Chart]
|
| 88. | King of Ancient scotland Fedelmid Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 89. | King of Connacht Eogan Srem Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 90. | Seannach O'Dui Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 91. | King of Scots Comgall Macdomangart Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 92. | King of Scots Gabhran Macdomangairt Family/Spouse: Ingenach, of Manau. Ingenach (daughter of Prince of Manau Brychan and Princess of Strathclyde Ingenach Ferch Dyfnwal) was born in 505; and died. [Group Sheet] [Family Chart]
|
| 93. | Bald Maccais, of Cashel Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 94. | King of Northern Ui Neill Muiredach mac Eogan O'Neill Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 95. | Fergus Cerrbel Macconnaill Noigillach Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 96. | Fergus mac Conall Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 97. | Muireadach mac Carthann Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 98. | Ailill mac Echdach Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 99. | Muiredach Muinderg mac Forga Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 100. | King of Connacht Dui Tenga Uma Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 101. | Fedlim Foltchain Nicbrien, of Connacht Family/Spouse: King of Scots Domangart Macferusso, I. Domangart (son of King of Scots Fergus Mor Macerc) was born in 450; died in 506. [Group Sheet] [Family Chart]
|
| 102. | King of Demetia Tryffin Farfog Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 103. | King of Ancient scotland Angus Buiding Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 104. | Muiredeach Mal Maceogan, of Connacht Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 105. | Aed Macseannaich O'Dui Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 106. | King of Scots Conall Maccomgall Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 107. | Eoganan, of Scots Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 108. | King of Scots Aidan Macgabhran Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 109. | Carthan Fionn Oge Nor Macblad, of Cashel Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 110. | High King of Ireland Neil Muircertaigh mac Muirethaghi O'Neill Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 111. | King of Ireland Dairmait Maccerbaill Noigillach Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 112. | Prince of Ulster Setna mac Fergus Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 113. | Amalgaid mac Muireadach Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 114. | Amalgaid mac Ailill Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 115. | Carioll Coscrach mac Muiredach Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 116. | King of Connacht Eogan Srem Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 117. | Seannach O'Dui Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 118. | King of Scots Comgall Macdomangart Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 119. | King of Scots Gabhran Macdomangairt Family/Spouse: Ingenach, of Manau. Ingenach (daughter of Prince of Manau Brychan and Princess of Strathclyde Ingenach Ferch Dyfnwal) was born in 505; and died. [Group Sheet] [Family Chart]
|
| 120. | King of Demetia Aircol Lawhir Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|