Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Oct 1907 | York, York, Pennsylvania, United States | I10131 |
2 | ![]() | 22 Mar 1898 | York, York, Pennsylvania, United States | I10127 |
3 | ![]() | I10089 | ||
4 | ![]() | 21 Jan 1918 | York, York, Pennsylvania, United States | I10120 |
5 | ![]() | 23 Jul 1890 | York, York, Pennsylvania, United States | I10122 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Aug 1850 | York, York, Pennsylvania, United States | I10192 |
2 | ![]() | Apr 1978 | York, York, Pennsylvania, United States | I10129 |
3 | ![]() | 1 Jul 2007 | York, York, Pennsylvania, United States | I10131 |
4 | ![]() | 1 Jul 1969 | York, York, Pennsylvania, United States | I10127 |
5 | ![]() | 1965 | York, York, Pennsylvania, United States | I10123 |
6 | ![]() | 4 Apr 1941 | York, York, Pennsylvania, United States | I10121 |
7 | ![]() | 5 Sep 1950 | York, York, Pennsylvania, United States | I10116 |
8 | ![]() | 29 Mar 1943 | York, York, Pennsylvania, United States | I10147 |
9 | ![]() | 1939 | York, York, Pennsylvania, United States | I10225 |
10 | ![]() | 22 Dec 1958 | York, York, Pennsylvania, United States | I10122 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | York, York, Pennsylvania, United States | I10121 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Craul / Gradfelter | 1896 | York, York, Pennsylvania, United States | F4897 |
2 | Emig / Carver | 1783 | York, York, Pennsylvania, United States | F4914 |
3 | Spangler / Christ | 27 Oct 1808 | York, York, Pennsylvania, United States | F4926 |