Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Craul, Gladys E | 31 Oct 1907 | York, York, Pennsylvania, United States | I10131 |
2 | Craul, Ralph Curvin | 22 Mar 1898 | York, York, Pennsylvania, United States | I10127 |
3 | Herman-Zagala, Rodney Franklin | I10089 | ||
4 | Reever, Kenneth Eugene | 21 Jan 1918 | York, York, Pennsylvania, United States | I10120 |
5 | Stambaugh, Sadie Alverta | 23 Jul 1890 | York, York, Pennsylvania, United States | I10122 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Carver, Anna Mary | 6 Aug 1850 | York, York, Pennsylvania, United States | I10192 |
2 | Craul, Claud Stanfoul | Apr 1978 | York, York, Pennsylvania, United States | I10129 |
3 | Craul, Gladys E | 1 Jul 2007 | York, York, Pennsylvania, United States | I10131 |
4 | Craul, Ralph Curvin | 1 Jul 1969 | York, York, Pennsylvania, United States | I10127 |
5 | Gradfelter, Laura I | 1965 | York, York, Pennsylvania, United States | I10123 |
6 | Herman, Benjamin Franklin | 4 Apr 1941 | York, York, Pennsylvania, United States | I10121 |
7 | Herman, Rodney Franklin Sr | 5 Sep 1950 | York, York, Pennsylvania, United States | I10116 |
8 | Rohrbaugh, Catharine Malinda | 29 Mar 1943 | York, York, Pennsylvania, United States | I10147 |
9 | Stambaugh, George C | 1939 | York, York, Pennsylvania, United States | I10225 |
10 | Stambaugh, Sadie Alverta | 22 Dec 1958 | York, York, Pennsylvania, United States | I10122 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Herman, Benjamin Franklin | York, York, Pennsylvania, United States | I10121 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Craul / Gradfelter | 1896 | York, York, Pennsylvania, United States | F4897 |
2 | Emig / Carver | 1783 | York, York, Pennsylvania, United States | F4914 |
3 | Spangler / Christ | 27 Oct 1808 | York, York, Pennsylvania, United States | F4926 |