Latitude: 52.2333333333333, Longitude: -0.75Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1498 | Whiston, Northampton, England, United Kingdom | I3368 | |
| 2 | 1406 | Whiston, Northampton, England, United Kingdom | I3856 | |
| 3 | 1458 | Whiston, Northampton, England, United Kingdom | I3854 | |
| 4 | 1378 | Whiston, Northampton, England, United Kingdom | I3857 | |
| 5 | 1433 | Whiston, Northampton, England, United Kingdom | I3855 | |
| 6 | 1528 | Whiston, Northampton, England, United Kingdom | I3837 | |
| 7 | 1382 | Whiston, Northampton, England, United Kingdom | I3874 | |
| 8 | 1505 | Whiston, Northampton, England, United Kingdom | I3881 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Catesby / Mountford | 1401 | Whiston, Northampton, England, United Kingdom | F2131 |