Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Case, Calvin | 1782 | West Simsbury, Hartford, Connecticut, United States | I9053 |
2 | Case, Chestnia | 1785 | West Simsbury, Hartford, Connecticut, United States | I9054 |
3 | Case, Huldah | 18 Mar 1743 | West Simsbury, Hartford, Connecticut, United States | I9104 |
4 | Case, Orange | 15 Jan 1779 | West Simsbury, Hartford, Connecticut, United States | I9051 |
5 | Case, Pliny | 2 Nov 1754 | West Simsbury, Hartford, Connecticut, United States | I9114 |
6 | Case, Riverious | 20 Mar 1770 | West Simsbury, Hartford, Connecticut, United States | I9047 |
7 | Case, Seth | 3 Jun 1760 | West Simsbury, Hartford, Connecticut, United States | I9118 |
8 | Case, Thede | 11 Feb 1781 | West Simsbury, Hartford, Connecticut, United States | I9052 |
9 | Case, Zabad | 4 Apr 1772 | West Simsbury, Hartford, Connecticut, United States | I9048 |
10 | Curtis, Charles | 1756 | West Simsbury, Hartford, Connecticut, United States | I9137 |
11 | Curtis, Gideon | 1751 | West Simsbury, Hartford, Connecticut, United States | I9135 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Case, Abel B. | 29 Apr 1834 | West Simsbury, Hartford, Connecticut, United States | I9107 |
2 | Case, Huldah | 5 Sep 1774 | West Simsbury, Hartford, Connecticut, United States | I9104 |
3 | Case, Lucy | 10 May 1837 | West Simsbury, Hartford, Connecticut, United States | I9113 |
4 | Case, Nancy | 22 May 1818 | West Simsbury, Hartford, Connecticut, United States | I9112 |
5 | Case, Silas | 20 Jun 1809 | West Simsbury, Hartford, Connecticut, United States | I9110 |
6 | Curtis, Gideon | 8 Jun 1789 | West Simsbury, Hartford, Connecticut, United States | I9135 |