Latitude: 40.2101097222222, Longitude: -79.7683105555556Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | West Newton, Westmoreland, Pennsylvania, United States | I29 | ||
| 2 | West Newton, Westmoreland, Pennsylvania, United States | I28 | ||
| 3 | 12 Dec 1896 | West Newton, Westmoreland, Pennsylvania, United States | I23 | |
| 4 | I22 | |||
| 5 | West Newton, Westmoreland, Pennsylvania, United States | I27 | ||
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Jan 20 1925 | West Newton, Westmoreland, Pennsylvania, United States | I26 | |
| 2 | 1972 | West Newton, Westmoreland, Pennsylvania, United States | I23 | |
| 3 | 13 Apr 1977 | West Newton, Westmoreland, Pennsylvania, United States | I24 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Jan 22 1925 | West Newton, Westmoreland, Pennsylvania, United States | I26 | |