Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ivye, Judith | 1550 | West Kington, Wiltshire, England, United Kingdom | I645 |
2 | Ivye, Margaret | 1526 | West Kington, Wiltshire, England, United Kingdom | I1028 |
3 | Prater, Anthony Thomas | 1550 | West Kington, Wiltshire, England, United Kingdom | I7436 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ivye, Judith | 6 Feb 1578 | West Kington, Wiltshire, England, United Kingdom | I645 |
2 | Ivye, Thomas | 1549 | West Kington, Wiltshire, England, United Kingdom | I3887 |
3 | Ivye, Sir Thomas Anthony | 1593 | West Kington, Wiltshire, England, United Kingdom | I713 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Prater / Ivye | 1571-1572 | West Kington, Wiltshire, England, United Kingdom | F288 |