Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Redmanyne, Jane | 1416 | Wentworth, Yorkshire, England, United Kingdom | I3924 |
2 | Wentworth, Thomas | 1414 | Wentworth, Yorkshire, England, United Kingdom | I3923 |
3 | Wentworth, Thomas | 1478 | Wentworth, Yorkshire, England, United Kingdom | I3921 |
4 | Wentworth, Sir Thomas | 1520 | Wentworth, Yorkshire, England, United Kingdom | I3920 |
5 | Wentworth, William | 1440 | Wentworth, Yorkshire, England, United Kingdom | I3922 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Wentworth, Thomas | 5 Dec 1548 | Wentworth, Yorkshire, England, United Kingdom | I3921 |