Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Margaret of Treelowyth | 1348 | Treelowyth, Cornwall, England, United Kingdom | I8873 |
2 | Carminow, John | 1394 | Treelowyth, Cornwall, England, United Kingdom | I8624 |
3 | Carminow, Nicholas | 1398 | Treelowyth, Cornwall, England, United Kingdom | I8625 |
4 | Carminow, Ralph | 1349 | Treelowyth, Cornwall, England, United Kingdom | I8632 |
5 | Carminow, Thomas | 1396 | Treelowyth, Cornwall, England, United Kingdom | I8594 |
6 | Kelly, John | 1346 | Treelowyth, Cornwall, England, United Kingdom | I8627 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Kelly, Margaret | 16 Oct 1420 | Treelowyth, Cornwall, England, United Kingdom | I8623 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Carminow / Kelly | 1393 | Treelowyth, Cornwall, England, United Kingdom | F4265 |