Latitude: 37.5144691388889, Longitude: -122.340614166667Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Sep 1882 | Stoney Point, Alameda County, California, United States | I8502 | |
| 2 | 12 Jun 1860 | Stoney Point, Alameda County, California, United States | I8495 | |
| 3 | 1858 | Stoney Point, Alameda County, California, United States | I8494 | |
| 4 | 2 Nov 1868 | Stoney Point, Alameda County, California, United States | I9522 | |
| 5 | 20 Jan 1870 | Stoney Point, Alameda County, California, United States | I8500 | |
| 6 | 17 Jul 1863 | Stoney Point, Alameda County, California, United States | I8497 | |
| 7 | 12 May 1866 | Stoney Point, Alameda County, California, United States | I8498 | |
| 8 | 1862 | Stoney Point, Alameda County, California, United States | I8496 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Mar 1883 | Stoney Point, Alameda County, California, United States | I8504 | |
| 2 | 25 Jun 1878 | Stoney Point, Alameda County, California, United States | I8503 | |