Latitude: 51.5166666666667, Longitude: -1.78333333333333Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1575 | Stanton, St. Bernard, Swindon, Wiltshire, England, United Kingdom | I648 | |
| 2 | 26 Jun 1575 | Stanton, St. Bernard, Swindon, Wiltshire, England, United Kingdom | I4452 | |
| 3 | 1576 | Stanton, St. Bernard, Swindon, Wiltshire, England, United Kingdom | I4453 | |
| 4 | 1577 | Stanton, St. Bernard, Swindon, Wiltshire, England, United Kingdom | I650 | |
| 5 | 6 May 1573 | Stanton, St. Bernard, Swindon, Wiltshire, England, United Kingdom | I646 | |
| 6 | 6 Jun 1574 | Stanton, St. Bernard, Swindon, Wiltshire, England, United Kingdom | I647 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Aug 1583 | Stanton, St. Bernard, Swindon, Wiltshire, England, United Kingdom | I644 | |
| 2 | 8 Mar 1578 | Stanton, St. Bernard, Swindon, Wiltshire, England, United Kingdom | I650 | |