Matches 1 to 50 of 97
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Alford, Child | 1704 | Simsbury, Hartford, Connecticut, United States | I9252 |
2 | Alford, Elijah Sr | 14 Dec 1732 | Simsbury, Hartford, Connecticut, United States | I9025 |
3 | Alford, Elizabeth | 12 Mar 1694 | Simsbury, Hartford, Connecticut, United States | I9250 |
4 | Alford, Eunice | 29 Oct 1735 | Simsbury, Hartford, Connecticut, United States | I9204 |
5 | Alford, Hannah | 2 Apr 1730 | Simsbury, Hartford, Connecticut, United States | I9202 |
6 | Alford, Jesse | Sep 1741 | Simsbury, Hartford, Connecticut, United States | I9207 |
7 | Alford, Josiah | 27 Dec 1696 | Simsbury, Hartford, Connecticut, United States | I9057 |
8 | Alford, Josiah | 13 Aug 1727 | Simsbury, Hartford, Connecticut, United States | I9201 |
9 | Alford, Nathaniel | 10 Feb 1698 | Simsbury, Hartford, Connecticut, United States | I9251 |
10 | Alford, Pelatiah | 14 Apr 1739 | Simsbury, Hartford, Connecticut, United States | I9206 |
11 | Barber, Daniel | 16 Feb 1732 | Simsbury, Hartford, Connecticut, United States | I9276 |
12 | Barber, Elisha | 21 Aug 1742 | Simsbury, Hartford, Connecticut, United States | I9278 |
13 | Barber, Mary | 25 Jun 1735 | Simsbury, Hartford, Connecticut, United States | I9277 |
14 | Barber, Thomas | 19 Jan 1700 | Simsbury, Hartford, Connecticut, United States | I9272 |
15 | Barber, Thomas | 25 Sep 1728 | Simsbury, Hartford, Connecticut, United States | I9274 |
16 | Carrington, Hannah | 1675 | Simsbury, Hartford, Connecticut, United States | I9152 |
17 | Case, Abel B. | 13 Jan 1747 | Simsbury, Hartford, Connecticut, United States | I9107 |
18 | Case, Abigail | 21 Feb 1701 | Simsbury, Hartford, Connecticut, United States | I9270 |
19 | Case, Abraham | 1720 | Simsbury, Hartford, Connecticut, United States | I9145 |
20 | Case, Amos | 8 Feb 1746 | Simsbury, Hartford, Connecticut, United States | I9106 |
21 | Case, Amy | 3 Mar 1704 | Simsbury, Hartford, Connecticut, United States | I9139 |
22 | Case, Athildred | 16 Jan 1766 | Simsbury, Hartford, Connecticut, United States | I9046 |
23 | Case, Azeikrim | 16 Feb 1708 | Simsbury, Hartford, Connecticut, United States | I9266 |
24 | Case, Bartholomew | 1 Jun 1667 | Simsbury, Hartford, Connecticut, United States | I9288 |
25 | Case, Benjamin | 1710 | Simsbury, Hartford, Connecticut, United States | I9267 |
26 | Case, Caleb | 1707 | Simsbury, Hartford, Connecticut, United States | I9265 |
27 | Case, Ebenezer | 6 Nov 1705 | Simsbury, Hartford, Connecticut, United States | I9263 |
28 | Case, Edward | 5 Mar 1715 | Simsbury, Hartford, Connecticut, United States | I9143 |
29 | Case, Edward | 15 Apr 1748 | Simsbury, Hartford, Connecticut, United States | I9109 |
30 | Case, Eli | 2 May 1741 | Simsbury, Hartford, Connecticut, United States | I9021 |
31 | Case, Eli | 16 Jan 1768 | Simsbury, Hartford, Connecticut, United States | I9011 |
32 | Case, Eunice | 8 Jul 1703 | Simsbury, Hartford, Connecticut, United States | I9261 |
33 | Case, Giles | 23 Aug 1776 | Simsbury, Hartford, Connecticut, United States | I9050 |
34 | Case, Hannah | 30 Jan 1699 | Simsbury, Hartford, Connecticut, United States | I9258 |
35 | Case, Harriett | 23 Dec 1788 | Simsbury, Hartford, Connecticut, United States | I9055 |
36 | Case, Joab | 16 Dec 1735 | Simsbury, Hartford, Connecticut, United States | I9099 |
37 | Case, John | 1590 | Simsbury, Hartford, Connecticut, United States | I9279 |
38 | Case, Josiah | Aug 1705 | Simsbury, Hartford, Connecticut, United States | I9271 |
39 | Case, Lucy | 22 Feb 1752 | Simsbury, Hartford, Connecticut, United States | I9113 |
40 | Case, Lydia | 15 Mar 1718 | Simsbury, Hartford, Connecticut, United States | I9144 |
41 | Case, Margaret | 1713 | Simsbury, Hartford, Connecticut, United States | I9142 |
42 | Case, Mary | 12 Jan 1700 | Simsbury, Hartford, Connecticut, United States | I9058 |
43 | Case, Mary | 30 Jan 1722 | Simsbury, Hartford, Connecticut, United States | I9146 |
44 | Case, Mary | 6 Mar 1740 | Simsbury, Hartford, Connecticut, United States | I9102 |
45 | Case, Mercy | 12 Jan 1700 | Simsbury, Hartford, Connecticut, United States | I9259 |
46 | Case, Nancy | 2 Jun 1752 | Simsbury, Hartford, Connecticut, United States | I9112 |
47 | Case, Naomi | 30 Oct 1755 | Simsbury, Hartford, Connecticut, United States | I9115 |
48 | Case, Nathaniel | 26 Apr 1702 | Simsbury, Hartford, Connecticut, United States | I9260 |
49 | Case, Pataliah | 6 Nov 1705 | Simsbury, Hartford, Connecticut, United States | I9264 |
50 | Case, Phineas | 8 Mar 1749 | Simsbury, Hartford, Connecticut, United States | I9111 |
Matches 1 to 50 of 57
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Alford, Dority | 19 Feb 1793 | Simsbury, Hartford, Connecticut, United States | I9254 |
2 | Alford, Elizabeth | 1714 | Simsbury, Hartford, Connecticut, United States | I9250 |
3 | Alford, Josiah | 10 May 1722 | Simsbury, Hartford, Connecticut, United States | I9199 |
4 | Alford, Josiah | 3 Dec 1768 | Simsbury, Hartford, Connecticut, United States | I9057 |
5 | Alford, Nathaniel | 6 Feb 1769 | Simsbury, Hartford, Connecticut, United States | I9251 |
6 | Barber, Daniel | 18 Apr 1779 | Simsbury, Hartford, Connecticut, United States | I9276 |
7 | Carrington, Hannah | 13 May 1708 | Simsbury, Hartford, Connecticut, United States | I9152 |
8 | Case, Bartholomew | 25 Oct 1725 | Simsbury, Hartford, Connecticut, United States | I9288 |
9 | Case, Edward | 1 Jun 1746 | Simsbury, Hartford, Connecticut, United States | I9143 |
10 | Case, Eli | 26 Mar 1804 | Simsbury, Hartford, Connecticut, United States | I9021 |
11 | Case, Elizabeth | 30 Apr 1674 | Simsbury, Hartford, Connecticut, United States | I9281 |
12 | Case, Eunice | 31 Aug 1775 | Simsbury, Hartford, Connecticut, United States | I9261 |
13 | Case, Hannah | 10 Jan 1769 | Simsbury, Hartford, Connecticut, United States | I9258 |
14 | Case, Joab | 1738 | Simsbury, Hartford, Connecticut, United States | I9099 |
15 | Case, John | 21 Feb 1704 | Simsbury, Hartford, Connecticut, United States | I9255 |
16 | Case, John | 22 May 1733 | Simsbury, Hartford, Connecticut, United States | I9284 |
17 | Case, Lydia | 1740 | Simsbury, Hartford, Connecticut, United States | I9144 |
18 | Case, Mary | 22 Aug 1725 | Simsbury, Hartford, Connecticut, United States | I9282 |
19 | Case, Richard | 27 Apr 1746 | Simsbury, Hartford, Connecticut, United States | I9095 |
20 | Case, Richard | 12 Apr 1769 | Simsbury, Hartford, Connecticut, United States | I9040 |
21 | Case, Samuel | 30 Jul 1725 | Simsbury, Hartford, Connecticut, United States | I9212 |
22 | Case, Samuel | 23 Sep 1768 | Simsbury, Hartford, Connecticut, United States | I9257 |
23 | Case, Silvanus | 5 Apr 1817 | Simsbury, Hartford, Connecticut, United States | I9100 |
24 | Case, William James | 31 Mar 1700 | Simsbury, Hartford, Connecticut, United States | I9285 |
25 | Curtis, Atheldred | 13 Mar 1805 | Simsbury, Hartford, Connecticut, United States | I9022 |
26 | Curtis, Peter | 20 Dec 1756 | Simsbury, Hartford, Connecticut, United States | I9043 |
27 | Drake, John | 8 Feb 1725 | Simsbury, Hartford, Connecticut, United States | I9214 |
28 | Gillett, Mary | 8 Nov 1729 | Simsbury, Hartford, Connecticut, United States | I9169 |
29 | Higley, Brewster | 5 Nov 1760 | Simsbury, Hartford, Connecticut, United States | I9215 |
30 | Higley, Brewster | 21 Mar 1794 | Simsbury, Hartford, Connecticut, United States | I9063 |
31 | Higley, Enoch | 28 Oct 1783 | Simsbury, Hartford, Connecticut, United States | I9224 |
32 | Higley, Seth | Feb 1794 | Simsbury, Hartford, Connecticut, United States | I9222 |
33 | Holcomb, Caleb | 27 Aug 1758 | Simsbury, Hartford, Connecticut, United States | I9153 |
34 | Holcomb, Experience | 12 Dec 1774 | Simsbury, Hartford, Connecticut, United States | I9158 |
35 | Holcomb, Hannah | 27 Mar 1756 | Simsbury, Hartford, Connecticut, United States | I9164 |
36 | Holcomb, Joab | 5 Dec 1723 | Simsbury, Hartford, Connecticut, United States | I9166 |
37 | Holcomb, John | 11 Jul 1744 | Simsbury, Hartford, Connecticut, United States | I9225 |
38 | Holcomb, Joshua | 1 Dec 1690 | Simsbury, Hartford, Connecticut, United States | I9149 |
39 | Holcomb, Joshua | 10 Feb 1727 | Simsbury, Hartford, Connecticut, United States | I9120 |
40 | Holcomb, Joshua | Nov 1772 | Simsbury, Hartford, Connecticut, United States | I9154 |
41 | Holcomb, Mary | 27 Jan 1802 | Simsbury, Hartford, Connecticut, United States | I9171 |
42 | Holcomb, Mercy | 20 Jun 1780 | Simsbury, Hartford, Connecticut, United States | I9041 |
43 | Holcomb, Robert | 8 Mar 1718 | Simsbury, Hartford, Connecticut, United States | I9163 |
44 | Holcombe, Esther | 28 Jun 1774 | Simsbury, Hartford, Connecticut, United States | I9064 |
45 | Holcombe, Hester | 17 Dec 1775 | Simsbury, Hartford, Connecticut, United States | I9216 |
46 | Hoskins, Mary | 1745 | Simsbury, Hartford, Connecticut, United States | I9121 |
47 | Hoskins, Robert | 8 Nov 1729 | Simsbury, Hartford, Connecticut, United States | I9168 |
48 | Parker, Chestina | 15 Feb 1777 | Simsbury, Hartford, Connecticut, United States | I9044 |
49 | Pettibone, Ann | 12 Jul 1753 | Simsbury, Hartford, Connecticut, United States | I9226 |
50 | Reed, Amy | 1746 | Simsbury, Hartford, Connecticut, United States | I9096 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Case, Eli | 1800 | Simsbury, Hartford, Connecticut, United States | I9021 |
2 | Higley, Brewster | 1790 | Simsbury, Hartford, Connecticut, United States | I9063 |
Matches 1 to 11 of 11
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Alford / Case | 2 Oct 1726 | Simsbury, Hartford, Connecticut, United States | F4413 |
2 | Alford / Westover | 22 May 1693 | Simsbury, Hartford, Connecticut, United States | F4435 |
3 | Barber / Case | 16 Jan 1725 | Simsbury, Hartford, Connecticut, United States | F4448 |
4 | Case / Holcomb | 4 May 1733 | Simsbury, Hartford, Connecticut, United States | F4407 |
5 | Case / Reed | 1 Sep 1701 | Simsbury, Hartford, Connecticut, United States | F4422 |
6 | Case / Westover | Simsbury, Hartford, Connecticut, United States | F4439 | |
7 | Case / Wilcox | 30 Aug 1831 | Simsbury, Hartford, Connecticut, United States | F4271 |
8 | Drake / Case | 20 Apr 1721 | Simsbury, Hartford, Connecticut, United States | F4414 |
9 | Higley / Holcombe | 13 Mar 1734 | Simsbury, Hartford, Connecticut, United States | F4415 |
10 | Holcomb / Carrington | 1694 | Simsbury, Hartford, Connecticut, United States | F4424 |
11 | Holcomb / Hoskins | 1709 | Simsbury, Hartford, Connecticut, United States | F4425 |