Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bonvile, Isabella | 1334 | Shute, Devonshire, England, United Kingdom | I8961 |
2 | Bonville, Alexander | 1335 | Shute, Devonshire, England, United Kingdom | I8962 |
3 | Bonville, Ann | 1332 | Shute, Devonshire, England, United Kingdom | I8960 |
4 | Bonville, Fnu | 1373 | Shute, Devonshire, England, United Kingdom | I8899 |
5 | Bonville, John | 1366 | Shute, Devonshire, England, United Kingdom | I8896 |
6 | Bonville, Nicholas | 1293 | Shute, Devonshire, England, United Kingdom | I8999 |
7 | Bonville, William (Sir) | 1330 | Shute, Devonshire, England, United Kingdom | I8851 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bonville, John | 21 Oct 1396 | Shute, Devonshire, England, United Kingdom | I8896 |
2 | Champernon, Johanna | Shute, Devonshire, England, United Kingdom | I8892 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bonvile / Depyne | 1292 | Shute, Devonshire, England, United Kingdom | F4373 |
2 | Depyne / Pyne | 1269 | Shute, Devonshire, England, United Kingdom | F4389 |