Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Prather, Jeffrey Scott | 14 Mar 1958 | Seattle, King, Washington, United States | I7613 |
2 | Reynolds, Polly Anne | 19 Feb 1934 | Seattle, King, Washington, United States | I7611 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Augustine, Julius Webster | 20 Jan 1953 | Seattle, King, Washington, United States | I8529 |
2 | Conover, Charles Norman | 4 Mar 1990 | Seattle, King, Washington, United States | I7568 |
3 | Graham, Matilda Mea | 20 Jun 1994 | Seattle, King, Washington, United States | I7549 |
4 | Larson, Mabel Lorene | 16 Oct 1971 | Seattle, King, Washington, United States | I7571 |
5 | Prather, Harold Martin | 26 Jan 1997 | Seattle, King, Washington, United States | I7550 |
6 | Prather, Jeffrey Scott | 11 Feb 1981 | Seattle, King, Washington, United States | I7613 |
7 | Reynolds, Polly Anne | 5 May 1987 | Seattle, King, Washington, United States | I7611 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Chase / Lindstrom | F4595 | ||
2 | Staveness / Froggner | 4 Jan 1945 | Seattle, King, Washington, United States | F31 |